River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| CMMI4 | Camanche | 2012-06-01 00:30:00 | 11.17 ft3.4 m | 5 mi9 km | |||||||
| FLTI2 | Fulton | 2012-05-31 19:00:00 | 7.65 ft2.3 m | 14 mi23 km | |||||||
| LECI4 | Leclaire | 2012-05-31 19:00:00 | 6.12 ft1.9 m | 13 mi20 km | |||||||
| RCKI2 | Rock Island | 2012-05-31 19:00:00 | 8.06 ft2.5 m | 20 mi31 km | |||||||
| Rock River | |||||||||||
| JOSI2 | Joslin | 2012-06-01 00:30:00 | 6.64 ft2 m | 16 mi26 km | |||||||
| Wapsipinicon River | |||||||||||
| DEWI4 | Dewitt | 2012-06-01 00:30:00 | 7.08 ft2.2 m | 10 mi15 km | |||||||


