• Currently

    Reported at Fort Madison, IA
    8:15 PM CDT THU MAY 31 2012
  • 52°F11°C
  • Overcast
    Overcast
  • Feels Like:52°F11°CDew Point:48°F9°CHumidity:88% Winds:N 8 mph 13 kph
    Pressure:29.94 in1014 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
19:15 19:15 Overcast Overcast 52°F11°C 48°F9°C 88% N 8 mphN 13 kph 10SM 1014 in1014 hPa -- -- --
18:55 18:55 Overcast Overcast 52°F11°C 48°F9°C 88% N 7 mphN 11 kph 10SM 1014 in1014 hPa -- -- --
18:35 18:35 Overcast Overcast 52°F11°C 48°F9°C 88% N 8 mphN 13 kph 10SM 1014 in1014 hPa -- -- --
18:15 18:15 Overcast Overcast 52°F11°C 48°F9°C 88% N 9 mphN 15 kph 10SM 1014 in1014 hPa -- -- --
17:35 17:35 Overcast Overcast 52°F11°C 48°F9°C 88% N 13 mphN 20 kph 10SM 1013 in1013 hPa -- -- --
17:15 17:15 Overcast Overcast 52°F11°C 50°F10°C 94% N 12 mphN 19 kph 10SM 1013 in1013 hPa -- -- --
16:55 16:55 Overcast Overcast 54°F12°C 50°F10°C 88% N 13 mphN 20 kph 10SM 1013 in1013 hPa -- -- --
16:35 16:35 Overcast Overcast 54°F12°C 50°F10°C 88% N 10 mphN 17 kph 10SM 1013 in1013 hPa -- -- --
16:15 16:15 Overcast Overcast 54°F12°C 52°F11°C 94% N 12 mphN 19 kph 10SM 1013 in1013 hPa -- -- --
15:55 15:55 Overcast Overcast 54°F12°C 52°F11°C 94% N 9 mphN 15 kph 10SM 1013 in1013 hPa -- -- --
15:35 15:35 Overcast Overcast 54°F12°C 52°F11°C 94% N 8 mphN 13 kph 10SM 1013 in1013 hPa -- -- --
15:15 15:15 Overcast Overcast 54°F12°C 52°F11°C 94% NNE 8 mphNNE 13 kph 10SM 1013 in1013 hPa -- -- --
14:55 14:55 Overcast Overcast 54°F12°C 52°F11°C 94% N 9 mphN 15 kph 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
14:35 14:35 Overcast Overcast 54°F12°C 50°F10°C 88% N 7 mphN 11 kph 10SM 1014 in1014 hPa 0.01 in0.25 mm -- --
14:15 14:15 Overcast Overcast 52°F11°C 52°F11°C 100% NNE 6 mphNNE 9 kph 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
13:35 13:35 Overcast Fog And Mist Overcast Fog And Mist 52°F11°C 50°F10°C 94% NE 8 mphNE 13 kph 5SM 1013 in1013 hPa -- -- --
13:15 13:15 Overcast Overcast 52°F11°C 48°F9°C 88% ENE 5 mphENE 7 kph 10SM 1013 in1013 hPa -- -- --
12:55 12:55 Overcast Overcast 52°F11°C 48°F9°C 88% E 9 mphE 15 kph 10SM 1013 in1013 hPa -- -- --
12:35 12:35 Overcast Overcast 52°F11°C 48°F9°C 88% ENE 9 mphENE 15 kph 10SM 1013 in1013 hPa -- -- --
12:15 12:15 Overcast Overcast 52°F11°C 48°F9°C 88% E 14 mphE 22 kph 10SM 1013 in1013 hPa -- -- --
11:55 11:55 Overcast Overcast 52°F11°C 48°F9°C 88% ENE 12 mphENE 19 kph 10SM 1013 in1013 hPa -- -- --
11:35 11:35 Overcast Drizzle Overcast Drizzle 52°F11°C 48°F9°C 88% ENE 13 mphENE 20 kph 10SM 1013 in1013 hPa -- -- --
11:15 11:15 Overcast Drizzle Overcast Drizzle 52°F11°C 48°F9°C 88% ENE 12 mphENE 19 kph 10SM 1013 in1013 hPa -- -- --
10:55 10:55 Overcast Light Rain Overcast Light Rain 52°F11°C 48°F9°C 88% ENE 15 mphENE 24 kph 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
10:35 10:35 Overcast Overcast 52°F11°C 50°F10°C 94% ENE 15 mphENE 24 kph 10SM 1012 in1012 hPa 0.01 in0.25 mm -- --
10:15 10:15 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% E 16 mphE 26 kph 10SM 1012 in1012 hPa 0.01 in0.25 mm -- --
09:55 09:55 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% E 15 mphE 24 kph 10SM 1012 in1012 hPa 0.03 in0.76 mm -- --
09:35 09:35 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% ENE 10 mphENE 17 kph 10SM 1013 in1013 hPa 0.02 in0.51 mm -- --
09:15 09:15 Overcast Light Rain Overcast Light Rain 52°F11°C 52°F11°C 100% ENE 13 mphENE 20 kph 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
08:55 08:55 Overcast Rain Overcast Rain 52°F11°C 52°F11°C 100% E 15 mphE 24 kph 7SM 1012 in1012 hPa 0.17 in4.32 mm -- --
08:35 08:35 Overcast Rain Overcast Rain 52°F11°C 52°F11°C 100% ENE 12 mphENE 19 kph 7SM 1013 in1013 hPa 0.14 in3.56 mm -- --
08:15 08:15 Overcast Rain Overcast Rain 52°F11°C 52°F11°C 100% ENE 9 mphENE 15 kph 5SM 1013 in1013 hPa 0.09 in2.29 mm -- --
07:55 07:55 Overcast Heavy Rain Overcast Heavy Rain 52°F11°C 52°F11°C 100% ENE 10 mphENE 17 kph 4SM 1013 in1013 hPa 0.21 in5.33 mm -- --
07:35 07:35 Overcast Rain Overcast Rain 52°F11°C 52°F11°C 100% ENE 14 mphENE 22 kph 5SM 1012 in1012 hPa 0.12 in3.05 mm -- --
07:15 07:15 Overcast Light Rain Overcast Light Rain 52°F11°C 52°F11°C 100% NE 12 mphNE 19 kph 7SM 1013 in1013 hPa 0.03 in0.76 mm -- --
06:55 06:55 Overcast Rain Overcast Rain 52°F11°C 52°F11°C 100% ENE 14 mphENE 22 kph 5SM 1012 in1012 hPa 0.24 in6.10 mm -- --
06:35 06:35 Overcast Light Rain Overcast Light Rain 52°F11°C 52°F11°C 100% ENE 14 mphENE 22 kph 10SM 1012 in1012 hPa 0.18 in4.57 mm -- --
06:15 06:15 Overcast Heavy Rain Overcast Heavy Rain 54°F12°C 52°F11°C 94% ENE 13 mphENE 20 kph 4SM 1012 in1012 hPa 0.10 in2.54 mm -- --
05:55 05:55 Overcast Rain Overcast Rain 54°F12°C 52°F11°C 94% NE 10 mphNE 17 kph 7SM 1012 in1012 hPa 0.24 in6.10 mm -- --
05:35 05:35 Overcast Rain Overcast Rain 54°F12°C 50°F10°C 88% NE 10 mphNE 17 kph 7SM 1013 in1013 hPa 0.16 in4.06 mm -- --
05:15 05:15 Overcast Heavy Rain Overcast Heavy Rain 55°F13°C 52°F11°C 88% NE 12 mphNE 19 kph 5SM 1013 in1013 hPa 0.07 in1.78 mm -- --
04:55 04:55 Overcast Light Rain Overcast Light Rain 55°F13°C 50°F10°C 82% ENE 13 mphENE 20 kph 10SM 1011 in1011 hPa 0.01 in0.25 mm -- --
04:35 04:35 Overcast Light Rain Overcast Light Rain 57°F14°C 48°F9°C 72% ENE 6 mphENE 9 kph 7SM 1012 in1012 hPa -- -- --
04:15 04:15 Overcast Overcast 57°F14°C 48°F9°C 72% N 10 mphN 17 kph 10SM 1012 in1012 hPa -- -- --
03:55 03:55 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 57°F14°C 48°F9°C 72% E 13 mphE 20 kph 10SM 1010 in1010 hPa -- -- --
03:35 03:35 Overcast Overcast 59°F15°C 46°F8°C 63% ENE 7 mphENE 11 kph 10SM 1011 in1011 hPa -- -- --
03:15 03:15 Overcast Overcast 61°F16°C 45°F7°C 55% E 9 mphE 15 kph 10SM 1011 in1011 hPa -- -- --
02:55 02:55 Mostly Cloudy Mostly Cloudy 61°F16°C 45°F7°C 55% E 13 mphE 20 kph 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 61°F16°C 43°F6°C 52% E 9 mphE 15 kph 10SM 1010 in1010 hPa -- -- --
02:15 02:15 Mostly Cloudy Mostly Cloudy 61°F16°C 43°F6°C 52% E 9 mphE 15 kph 10SM 1011 in1011 hPa -- -- --
01:55 01:55 Mostly Cloudy Mostly Cloudy 61°F16°C 43°F6°C 52% E 6 mphE 9 kph 10SM 1011 in1011 hPa -- -- --
01:35 01:35 Partly Cloudy Partly Cloudy 61°F16°C 43°F6°C 52% E 6 mphE 9 kph 10SM 1011 in1011 hPa -- -- --
01:15 01:15 Mostly Cloudy Mostly Cloudy 61°F16°C 43°F6°C 52% E 8 mphE 13 kph 10SM 1011 in1011 hPa -- -- --
00:55 00:55 Mostly Cloudy Mostly Cloudy 61°F16°C 43°F6°C 52% E 8 mphE 13 kph 10SM 1011 in1011 hPa -- -- --
00:35 00:35 Partly Cloudy Partly Cloudy 63°F17°C 43°F6°C 49% E 9 mphE 15 kph 10SM 1012 in1012 hPa -- -- --
00:15 00:15 Clear Clear 63°F17°C 43°F6°C 49% E 8 mphE 13 kph 10SM 1012 in1012 hPa -- -- --