River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Middle Raccoon River | |||||||||||
| PANI4 | Panora | 2012-06-01 10:15:00 | 4.15 ft1.3 m | 11 mi18 km | |||||||
| North Raccoon River | |||||||||||
| EFWI4 | Jefferson | 2012-06-01 10:15:00 | 5.49 ft1.7 m | 10 mi17 km | |||||||
| PROI4 | Perry | 2012-06-01 10:15:00 | 4.40 ft1.3 m | 9 mi15 km | |||||||
| South Raccoon River | |||||||||||
| REDI4 | Redfield | 2012-06-01 10:15:00 | 3.30 ft1 m | 19 mi31 km | |||||||


