River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Sioux River | |||||||||||
| SXCI4 | Sioux City | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi9 km | |||||||
| Floyd River | |||||||||||
| JMEI4 | James | 2012-06-01 10:00:00 | 11.98 ft3.7 m | 4 mi7 km | |||||||
| MRLI4 | Merrill | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 14 mi22 km | |||||||
| Missouri River | |||||||||||
| SSCN1 | Sioux City | 2012-06-01 10:00:00 | 15.53 ft4.7 m | 5 mi7 km | |||||||
| Omaha Creek | |||||||||||
| HMRN1 | Homer | 2012-06-01 09:45:00 | 2.50 ft0.8 m | 17 mi27 km | |||||||
| Perry Creek | |||||||||||
| SIOI4 | Sioux City | 2012-06-01 10:00:00 | 7.09 ft2.2 m | 2 mi3 km | |||||||


