River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant River | |||||||||||
| BTNW3 | Burton | 2012-06-01 03:00:00 | 5.60 ft1.7 m | 16 mi27 km | |||||||
| Mississippi River | |||||||||||
| DLDI4 | Dubuque (Ld11) | 2012-06-01 07:00:00 | 7.99 ft2.4 m | 8 mi13 km | |||||||
| DBQI4 | Dubuque (Railroad Bridge) | 2012-06-01 10:30:00 | 10.42 ft3.2 m | 7 mi11 km | |||||||
| Platte River | |||||||||||
| RVLW3 | Rockville | 2012-06-01 03:00:00 | 3.56 ft1.1 m | 19 mi30 km | |||||||


