River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Skunk River | |||||||||||
| AESI4 | Ames Hwy 30 | 2012-06-01 04:00:00 | 9.79 ft3 m | 8 mi12 km | |||||||
| ESKI4 | Ames Hwy E18 | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi20 km | |||||||
| MCPI4 | Ames Mcfarland Park | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 9 mi14 km | |||||||
| AMEI4 | Ames W Riverside Rd | 2012-06-01 04:00:00 | 3.57 ft1.1 m | 9 mi15 km | |||||||
| Squaw Creek | |||||||||||
| CSRI4 | Ames Cameron School Rd | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| ESQI4 | Ames Hwy E18 | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||
| AMWI4 | Ames Lincoln Way | 2012-06-01 04:00:00 | 1.90 ft0.6 m | 9 mi15 km | |||||||


