River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| South Skunk River | |||||||||||
| AESI4 | Ames Hwy 30 | 2012-06-01 07:00:00 | 9.74 ft3 m | 5 mi8 km | |||||||
| ESKI4 | Ames Hwy E18 | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 10 mi17 km | |||||||
| MCPI4 | Ames Mcfarland Park | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 6 mi10 km | |||||||
| AMEI4 | Ames W Riverside Rd | 2012-06-01 07:00:00 | 3.59 ft1.1 m | 4 mi6 km | |||||||
| Squaw Creek | |||||||||||
| CSRI4 | Ames Cameron School Rd | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 2 mi4 km | |||||||
| ESQI4 | Ames Hwy E18 | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 10 mi16 km | |||||||
| AMWI4 | Ames Lincoln Way | 2012-06-01 07:00:00 | 1.86 ft0.6 m | 3 mi4 km | |||||||


