River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar River | |||||||||||
| CCYI4 | Charles City | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi24 km | |||||||
| JANI4 | Janesville | 2012-06-01 06:45:00 | 1.96 ft0.6 m | 19 mi31 km | |||||||
| WVLI4 | Waverly | 2012-06-01 06:15:00 | 5.11 ft1.6 m | 15 mi25 km | |||||||
| Shell Rock River | |||||||||||
| SHRI4 | Shell Rock | 2012-06-01 06:45:00 | 8.19 ft2.5 m | 12 mi20 km | |||||||
| West Fork Cedar River | |||||||||||
| FNHI4 | Finchford | 2012-06-01 06:45:00 | 6.49 ft2 m | 18 mi29 km | |||||||


