River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd River | |||||||||||
| ALTI4 | Alton | 2012-06-01 06:59:00 | 7.58 ft2.3 m | 16 mi25 km | |||||||
| SHLI4 | Sheldon | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi27 km | |||||||
| STUI4 | Struble | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| Rock River | |||||||||||
| RAPI4 | Rock Rapids | 2012-06-01 07:15:00 | 11.06 ft3.4 m | 16 mi26 km | |||||||
| RKVI4 | Rock Valley | 2012-06-01 07:00:00 | 10.14 ft3.1 m | 6 mi9 km | |||||||


