River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Creek | |||||||||||
| NHRI4 | New Hartford | 2012-06-01 01:00:00 | 3.23 ft1 m | 19 mi31 km | |||||||
| Cedar River | |||||||||||
| CCYI4 | Charles City | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| JANI4 | Janesville | 2012-06-01 00:45:00 | 1.99 ft0.6 m | 14 mi23 km | |||||||
| WVLI4 | Waverly | 2012-06-01 00:15:00 | 5.09 ft1.6 m | 8 mi13 km | |||||||
| Shell Rock River | |||||||||||
| SHRI4 | Shell Rock | 2012-06-01 00:45:00 | 8.20 ft2.5 m | 9 mi15 km | |||||||
| Wapsipinicon River | |||||||||||
| TPLI4 | Tripoli | 2012-06-01 00:45:00 | 8.43 ft2.6 m | 14 mi23 km | |||||||
| West Fork Cedar River | |||||||||||
| FNHI4 | Finchford | 2012-06-01 00:45:00 | 6.51 ft2 m | 15 mi24 km | |||||||


