River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beaver Creek | |||||||||||
| GRMI4 | Grimes | 2012-06-01 01:15:00 | 3.88 ft1.2 m | 6 mi10 km | |||||||
| Des Moines River | |||||||||||
| DMOI4 | Des Moines 2nd Ave | 2012-06-01 00:15:00 | 16.53 ft5 m | 12 mi20 km | |||||||
| DESI4 | Des Moines Se 6th St | 2012-06-01 01:00:00 | 13.81 ft4.2 m | 15 mi24 km | |||||||
| SAYI4 | Saylorville Reservoir | 2012-06-01 01:00:00 | 836.23 ft254.9 m | 5 mi8 km | |||||||
| SDTI4 | Saylorville Tail | 2012-06-01 01:00:00 | 6.80 ft2.1 m | 5 mi8 km | |||||||
| Fourmile Creek | |||||||||||
| ATNI4 | Altoona I-80 | 2012-05-31 19:26:00 | 2.09 ft0.6 m | 12 mi19 km | |||||||
| DFMI4 | Des Moines Easton Blvd | 2012-06-01 00:30:00 | 4.41 ft1.3 m | 14 mi23 km | |||||||
| Raccoon River | |||||||||||
| DEMI4 | Des Moines Fleur Dr | 2012-06-01 00:45:00 | 1.48 ft0.5 m | 14 mi22 km | |||||||
| DMWI4 | Des Moines Hwy 28 | 2012-06-01 00:15:00 | 22.87 ft7 m | 15 mi24 km | |||||||
| WDMI4 | West Des Moines | 2012-06-01 00:45:00 | 27.83 ft8.5 m | 17 mi27 km | |||||||
| South Skunk River | |||||||||||
| AESI4 | Ames Hwy 30 | 2012-06-01 01:00:00 | 9.86 ft3 m | 17 mi28 km | |||||||
| Squaw Creek | |||||||||||
| AMWI4 | Ames Lincoln Way | 2012-06-01 01:00:00 | 1.91 ft0.6 m | 18 mi29 km | |||||||
| Walnut Creek | |||||||||||
| CLVI4 | Clive I-80/35 | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 12 mi19 km | |||||||
| DOSI4 | Des Moines 63rd St | 2012-06-01 00:45:00 | 3.92 ft1.2 m | 13 mi21 km | |||||||


