River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Green River | |||||||||||
| GENI2 | Geneseo | 2012-06-01 00:30:00 | 4.13 ft1.3 m | 16 mi26 km | |||||||
| Mississippi River | |||||||||||
| CMMI4 | Camanche | 2012-06-01 01:30:00 | 11.20 ft3.4 m | 9 mi15 km | |||||||
| FLTI2 | Fulton | 2012-06-01 01:00:00 | 7.86 ft2.4 m | 19 mi30 km | |||||||
| LECI4 | Leclaire | 2012-06-01 01:00:00 | 6.12 ft1.9 m | 7 mi12 km | |||||||
| RCKI2 | Rock Island | 2012-06-01 01:00:00 | 8.06 ft2.5 m | 15 mi24 km | |||||||
| Rock River | |||||||||||
| JOSI2 | Joslin | 2012-06-01 00:30:00 | 6.64 ft2 m | 12 mi19 km | |||||||
| MLII2 | Moline | 2012-06-01 00:30:00 | 8.57 ft2.6 m | 16 mi26 km | |||||||
| Wapsipinicon River | |||||||||||
| DEWI4 | Dewitt | 2012-06-01 01:30:00 | 7.09 ft2.2 m | 11 mi18 km | |||||||


