River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines River | |||||||||||
| DESI4 | Des Moines Se 6th St | 2012-06-01 04:00:00 | 13.79 ft4.2 m | 20 mi32 km | |||||||
| Middle River | |||||||||||
| IDNI4 | Indianola | 2012-06-01 04:15:00 | 7.11 ft2.2 m | 11 mi18 km | |||||||
| North River | |||||||||||
| NRWI4 | Norwalk | 2012-06-01 04:15:00 | 6.50 ft2 m | 11 mi18 km | |||||||
| Raccoon River | |||||||||||
| DEMI4 | Des Moines Fleur Dr | 2012-06-01 03:45:00 | 1.46 ft0.4 m | 19 mi31 km | |||||||
| DMWI4 | Des Moines Hwy 28 | 2012-06-01 04:15:00 | 22.88 ft7 m | 18 mi28 km | |||||||
| VNMI4 | Van Meter | 2012-06-01 04:00:00 | 3.67 ft1.1 m | 19 mi31 km | |||||||
| WDMI4 | West Des Moines | 2012-06-01 03:45:00 | 27.83 ft8.5 m | 16 mi25 km | |||||||
| South River | |||||||||||
| AKWI4 | Ackworth | 2012-06-01 04:15:00 | 6.07 ft1.9 m | 13 mi21 km | |||||||
| Walnut Creek | |||||||||||
| DOSI4 | Des Moines 63rd St | 2012-06-01 03:45:00 | 3.81 ft1.2 m | 19 mi31 km | |||||||


