• Currently

    Reported at Savanna, Tri-Township Airport, IL
    10:35 PM CDT THU MAY 31 2012
  • 46°F8°C
  • Clear
    Clear
  • Feels Like:46°F8°CDew Point:45°F7°CHumidity:93% Winds: Calm Calm
    Pressure:29.97 in1015 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
21:35 21:35 Clear Clear 46°F8°C 45°F7°C 93% CalmCalm 10SM 1015 in1015 hPa -- -- --
21:15 21:15 Clear Clear 48°F9°C 45°F7°C 87% CalmCalm 10SM 1015 in1015 hPa -- -- --
20:55 20:55 Clear Clear 46°F8°C 43°F6°C 87% CalmCalm 10SM 1014 in1014 hPa -- -- --
20:35 20:35 Clear Clear 48°F9°C 43°F6°C 82% CalmCalm 10SM 1014 in1014 hPa -- -- --
20:15 20:15 Clear Clear 48°F9°C 43°F6°C 82% NNW 4 mphNNW 6 kph 10SM 1014 in1014 hPa -- -- --
19:55 19:55 Partly Cloudy Partly Cloudy 48°F9°C 43°F6°C 82% CalmCalm 1014 in1014 hPa -- -- --
19:35 19:35 Overcast Overcast 50°F10°C 43°F6°C 76% NNW 4 mphNNW 6 kph 10SM 1014 in1014 hPa -- -- --
19:15 19:15 Mostly Cloudy Mostly Cloudy 50°F10°C 41°F5°C 71% N 6 mphN 9 kph 10SM 1014 in1014 hPa -- -- --
18:55 18:55 Partly Cloudy Partly Cloudy 52°F11°C 43°F6°C 72% NNE 5 mphNNE 7 kph 10SM 1014 in1014 hPa -- -- --
18:35 18:35 Overcast Overcast 52°F11°C 43°F6°C 72% NE 7 mphNE 11 kph 10SM 1014 in1014 hPa -- -- --
18:15 18:15 Overcast Overcast 54°F12°C 43°F6°C 67% NE 6 mphNE 9 kph 10SM 1014 in1014 hPa -- -- --
17:35 17:35 Overcast Overcast 52°F11°C 43°F6°C 72% NE 10 mphNE 17 kph 10SM 1014 in1014 hPa -- -- --
17:15 17:15 Overcast Overcast 52°F11°C 43°F6°C 72% NE 14 mphNE 22 kph 10SM 1014 in1014 hPa -- -- --
16:55 16:55 Overcast Overcast 52°F11°C 45°F7°C 77% NE 9 mphNE 15 kph 1014 in1014 hPa -- -- --
16:35 16:35 Overcast Overcast 50°F10°C 43°F6°C 76% NE 10 mphNE 17 kph 10SM 1014 in1014 hPa -- -- --
16:15 16:15 Overcast Light Rain Overcast Light Rain 52°F11°C 43°F6°C 72% NE 12 mphNE 19 kph 10SM 1014 in1014 hPa -- -- --
15:55 15:55 Overcast Overcast 52°F11°C 46°F8°C 82% NNE 12 mphNNE 19 kph 10SM 1014 in1014 hPa -- -- --
15:35 15:35 Overcast Overcast 52°F11°C 46°F8°C 82% NE 8 mphNE 13 kph 10SM 1015 in1015 hPa -- -- --
15:15 15:15 Overcast Overcast 52°F11°C 46°F8°C 82% NE 12 mphNE 19 kph 10SM 1015 in1015 hPa -- -- --
14:55 14:55 Fair Fair 52°F11°C 46°F8°C 82% NNE 9 mphNNE 15 kph 1015 in1015 hPa -- 0.07 in1.78 mm --
14:35 14:35 Overcast Overcast 52°F11°C 46°F8°C 82% NE 9 mphNE 15 kph 1015 in1015 hPa -- -- --
14:15 14:15 Fair Fair 50°F10°C 46°F8°C 88% NE 10 mphNE 17 kph 1015 in1015 hPa -- -- --
13:55 13:55 Fair Fair 50°F10°C 46°F8°C 88% NE 10 mphNE 17 kph 1015 in1015 hPa 0.04 in1.02 mm -- --
13:35 13:35 Overcast Overcast 48°F9°C 46°F8°C 94% NE 15 mphNE 24 kph 10SM 1015 in1015 hPa 0.02 in0.51 mm -- --
13:15 13:15 Overcast Rain Overcast Rain 50°F10°C 46°F8°C 88% N 14 mphN 22 kph 10SM 1015 in1015 hPa -- -- --
12:55 12:55 Overcast Light Rain Overcast Light Rain 50°F10°C 46°F8°C 88% NE 14 mphNE 22 kph 10SM 1015 in1015 hPa 0.03 in0.76 mm -- --
12:35 12:35 Overcast Light Rain Overcast Light Rain 50°F10°C 46°F8°C 88% ENE 15 mphENE 24 kph 10SM 1015 in1015 hPa 0.02 in0.51 mm -- --
12:15 12:15 Fair Fair 50°F10°C 46°F8°C 88% ENE 13 mphENE 20 kph 1015 in1015 hPa 0.01 in0.25 mm -- --
11:55 11:55 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% NE 12 mphNE 19 kph 10SM 1015 in1015 hPa 0.06 in1.52 mm 0.69 in17.53 mm --
11:35 11:35 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% ENE 12 mphENE 19 kph 10SM 1015 in1015 hPa 0.04 in1.02 mm -- --
11:15 11:15 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% E 9 mphE 15 kph 7SM 1016 in1016 hPa 0.03 in0.76 mm -- --
10:55 10:55 Overcast Overcast 48°F9°C 46°F8°C 94% E 7 mphE 11 kph 1016 in1016 hPa 0.11 in2.79 mm -- --
10:35 10:35 Fair Fair 48°F9°C 46°F8°C 94% E 5 mphE 7 kph 1016 in1016 hPa 0.06 in1.52 mm -- --
10:15 10:15 Fair Fair 48°F9°C 46°F8°C 94% ENE 9 mphENE 15 kph 1015 in1015 hPa 0.03 in0.76 mm -- --
09:55 09:55 Overcast Rain Overcast Rain 48°F9°C 45°F7°C 87% E 14 mphE 22 kph 5SM 1015 in1015 hPa 0.14 in3.56 mm -- --
09:35 09:35 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% E 10 mphE 17 kph 10SM 1016 in1016 hPa 0.06 in1.52 mm -- --
09:15 09:15 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 10 mphENE 17 kph 10SM 1015 in1015 hPa 0.03 in0.76 mm -- --
08:55 08:55 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% E 7 mphE 11 kph 10SM 1016 in1016 hPa 0.12 in3.05 mm 0.38 in9.65 mm --
08:35 08:35 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 10 mphENE 17 kph 7SM 1015 in1015 hPa 0.08 in2.03 mm -- --
08:15 08:15 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% ENE 10 mphENE 17 kph 10SM 1015 in1015 hPa 0.03 in0.76 mm -- --
07:55 07:55 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% ENE 12 mphENE 19 kph 7SM 1015 in1015 hPa 0.13 in3.30 mm -- --
07:35 07:35 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 10 mphENE 17 kph 7SM 1016 in1016 hPa 0.09 in2.29 mm -- --
07:15 07:15 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 13 mphENE 20 kph 7SM 1016 in1016 hPa 0.04 in1.02 mm -- --
06:55 06:55 Overcast Light Rain Overcast Light Rain 48°F9°C 45°F7°C 87% ENE 16 mphENE 26 kph 10SM 1016 in1016 hPa 0.12 in3.05 mm -- --
06:35 06:35 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% ENE 14 mphENE 22 kph 7SM 1016 in1016 hPa 0.09 in2.29 mm -- --
06:15 06:15 Overcast Overcast 48°F9°C 45°F7°C 87% ENE 10 mphENE 17 kph 7SM 1016 in1016 hPa 0.04 in1.02 mm -- --
05:55 05:55 Overcast Rain Overcast Rain 48°F9°C 45°F7°C 87% ENE 14 mphENE 22 kph 7SM 1016 in1016 hPa 0.24 in6.10 mm 0.34 in8.64 mm 0.34 in8.64 mm
05:35 05:35 Overcast Light Rain Overcast Light Rain 48°F9°C 46°F8°C 94% E 15 mphE 24 kph 4SM 1016 in1016 hPa 0.17 in4.32 mm -- --
05:15 05:15 Overcast Rain Overcast Rain 48°F9°C 45°F7°C 87% E 16 mphE 26 kph 5SM 1016 in1016 hPa 0.07 in1.78 mm -- --
04:55 04:55 Rain Rain 50°F10°C 46°F8°C 88% ENE 10 mphENE 17 kph 1016 in1016 hPa 0.09 in2.29 mm -- --
04:35 04:35 Overcast Overcast 50°F10°C 46°F8°C 88% ENE 10 mphENE 17 kph 10SM 1016 in1016 hPa 0.03 in0.76 mm -- --
04:15 04:15 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% NE 12 mphNE 19 kph 10SM 1014 in1014 hPa 0.01 in0.25 mm -- --
03:55 03:55 Overcast Drizzle Overcast Drizzle 50°F10°C 46°F8°C 88% ENE 9 mphENE 15 kph 10SM 1015 in1015 hPa 0.01 in0.25 mm -- --
03:35 03:35 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% NE 8 mphNE 13 kph 10SM 1015 in1015 hPa -- -- --
03:15 03:15 Overcast Light Rain Overcast Light Rain 52°F11°C 48°F9°C 88% NNE 8 mphNNE 13 kph 10SM 1015 in1015 hPa -- -- --
02:55 02:55 Overcast Drizzle Overcast Drizzle 52°F11°C 46°F8°C 82% ENE 12 mphENE 19 kph 10SM 1014 in1014 hPa -- -- --
02:35 02:35 Overcast Drizzle Overcast Drizzle 52°F11°C 46°F8°C 82% ENE 10 mphENE 17 kph 10SM 1014 in1014 hPa -- -- --
02:15 02:15 Overcast Overcast 52°F11°C 48°F9°C 88% ENE 8 mphENE 13 kph 10SM 1015 in1015 hPa -- -- --
01:55 01:55 Overcast Light Rain Overcast Light Rain 54°F12°C 48°F9°C 82% ENE 8 mphENE 13 kph 10SM 1015 in1015 hPa -- -- --
01:35 01:35 Overcast Rain Overcast Rain 54°F12°C 50°F10°C 88% E 6 mphE 9 kph 10SM 1015 in1015 hPa -- -- --
01:15 01:15 Overcast Light Rain Overcast Light Rain 54°F12°C 50°F10°C 88% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
00:55 00:55 Overcast Overcast 55°F13°C 50°F10°C 82% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
00:35 00:35 Overcast Overcast 55°F13°C 50°F10°C 82% E 9 mphE 15 kph 10SM 1013 in1013 hPa -- -- --
00:15 00:15 Overcast Light Rain Overcast Light Rain 57°F14°C 50°F10°C 77% E 9 mphE 15 kph 10SM 1013 in1013 hPa -- -- --