River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickapoo River | |||||||||||
| STEW3 | Steuben | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| Mississippi River | |||||||||||
| LNSI4 | Lansing | 2012-06-01 10:00:00 | 9.66 ft2.9 m | 14 mi23 km | |||||||
| LYNW3 | Lynxville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi10 km | |||||||
| MCGI4 | Mcgregor | 2012-06-01 10:45:00 | 10.27 ft3.1 m | 9 mi14 km | |||||||


