River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackfoot River | |||||||||||
| BLFI1 | Blackfoot | 2012-06-01 08:30:00 | 3.03 ft0.9 m | 8 mi13 km | |||||||
| Portneuf River | |||||||||||
| PTYI1 | Tyhee | 2012-06-01 08:30:00 | 2.57 ft0.8 m | 20 mi32 km | |||||||
| Snake River | |||||||||||
| SNAI1 | Blackfoot | 2012-06-01 09:15:00 | 6.27 ft1.9 m | 1 mi2 km | |||||||
| SHYI1 | Shelley | 2012-06-01 09:15:00 | 7.55 ft2.3 m | 18 mi30 km | |||||||


