River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Salmon River | |||||||||||
| SRYI1 | Yankee Fork | 2012-06-01 08:45:00 | 5.52 ft1.7 m | 7 mi11 km | |||||||
| Squaw Creek | |||||||||||
| SQUI1 | Bruno Creek | 2012-06-01 09:30:00 | 4.72 ft1.4 m | 14 mi22 km | |||||||
| Thompson Creek | |||||||||||
| TOMI1 | Clayton | 2012-06-01 08:45:00 | 3.09 ft0.9 m | 13 mi20 km | |||||||


