Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 13.4-10 | 34.41 | 23.9-5 | 1.6742 | 1151 | 0 |
| 1 | 11-12 | 320 | 21-6 | 0.072 | 44 | 0 |
| 2 | 11-12 | 320 | 21-6 | 0.062 | 44 | 0 |
| 3 | 11-12 | 320 | 21-6 | 0.062 | 44 | 0 |
| 4 | 11-12 | 320 | 22-6 | 0.062 | 43 | 0 |
| 5 | 11-12 | 320 | 22-6 | 0.062 | 43 | 0 |
| 6 | 11-12 | 331 | 22-6 | 0.062 | 43 | 0 |
| 7 | 12-11 | 331 | 22-6 | 0.062 | 43 | 0 |
| 8 | 12-11 | 331 | 22-6 | 0.062 | 43 | 0 |
| 9 | 12-11 | 331 | 23-5 | 0.062 | 42 | 0 |
| 10 | 12-11 | 331 | 23-5 | 0.062 | 42 | 0 |
| 11 | 12-11 | 341 | 23-5 | 0.062 | 42 | 0 |
| 12 | 13-11 | 341 | 23-5 | 0.062 | 42 | 0 |
| 13 | 13-11 | 341 | 23-5 | 0.062 | 42 | 0 |
| 14 | 13-11 | 341 | 24-4 | 0.062 | 41 | 0 |
| 15 | 13-11 | 341 | 24-4 | 0.062 | 41 | 0 |
| 16 | 14-10 | 352 | 24-4 | 0.062 | 41 | 0 |
| 17 | 14-10 | 352 | 24-4 | 0.062 | 41 | 0 |
| 18 | 14-10 | 352 | 25-4 | 0.062 | 40 | 0 |
| 19 | 14-10 | 352 | 25-4 | 0.062 | 40 | 0 |
| 20 | 15-9 | 362 | 25-4 | 0.062 | 40 | 0 |
| 21 | 15-9 | 362 | 25-4 | 0.062 | 40 | 0 |
| 22 | 15-9 | 362 | 26-3 | 0.062 | 39 | 0 |
| 23 | 15-9 | 362 | 26-3 | 0.062 | 39 | 0 |
| 24 | 16-9 | 362 | 26-3 | 0.062 | 39 | 0 |
| 25 | 16-9 | 373 | 26-3 | 0.062 | 39 | 0 |
| 26 | 16-9 | 373 | 27-3 | 0.062 | 38 | 0 |
| 27 | 16-9 | 373 | 27-3 | 0.051 | 38 | 0 |
| 28 | 17-8 | 373 | 27-3 | 0.051 | 38 | 0 |









