River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Falls River | |||||||||||
| FRAI1 | Ashton | 2012-06-01 08:45:00 | 5.71 ft1.7 m | 11 mi18 km | |||||||
| CHEI1 | Chester | 2012-06-01 09:15:00 | 3.41 ft1 m | 1 mi2 km | |||||||
| Henrys Fork River | |||||||||||
| HFAI1 | Ashton | 2012-06-01 09:15:00 | 3.81 ft1.2 m | 5 mi9 km | |||||||
| REXI1 | Rexburg | 2012-06-01 09:15:00 | 6.26 ft1.9 m | 20 mi32 km | |||||||
| ANTI1 | St Anthony | 2012-06-01 08:45:00 | 4.30 ft1.3 m | 5 mi9 km | |||||||
| Teton River | |||||||||||
| TTXI1 | Rexburg | 2012-06-01 08:30:00 | 5.76 ft1.8 m | 16 mi25 km | |||||||
| TEAI1 | St. Anthony | 2012-06-01 09:15:00 | 3.72 ft1.1 m | 6 mi9 km | |||||||


