River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boise River | |||||||||||
| BIGI1 | Boise | 0000-00-00 00:00:00 | -9999.00 kcfs*-3047.7 m | 18 mi29 km | |||||||
| Middle Fork Payette River | |||||||||||
| MFPI1 | Crouch | 2012-06-01 09:15:00 | 3.31 ft1 m | 18 mi29 km | |||||||
| Payette River | |||||||||||
| EMMI1 | Emmett | 2012-06-01 09:30:00 | 6.08 ft1.9 m | 12 mi20 km | |||||||
| HRSI1 | Horseshoe Bend | 2012-06-01 09:30:00 | 8.83 ft2.7 m | 2 mi3 km | |||||||


