River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Falls River | |||||||||||
| FRAI1 | Ashton | 2012-06-01 03:45:00 | 5.62 ft1.7 m | 3 mi5 km | |||||||
| CHEI1 | Chester | 2012-06-01 04:15:00 | 3.36 ft1 m | 8 mi13 km | |||||||
| Henrys Fork River | |||||||||||
| HFAI1 | Ashton | 2012-06-01 04:15:00 | 3.80 ft1.2 m | 5 mi8 km | |||||||
| ANTI1 | St Anthony | 2012-06-01 03:45:00 | 4.30 ft1.3 m | 14 mi23 km | |||||||
| Teton River | |||||||||||
| TEAI1 | St. Anthony | 2012-06-01 04:15:00 | 3.75 ft1.1 m | 14 mi22 km | |||||||


