River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrys Fork River | |||||||||||
| REXI1 | Rexburg | 2012-06-01 04:15:00 | 6.31 ft1.9 m | 16 mi26 km | |||||||
| Snake River | |||||||||||
| HEII1 | Heise | 2012-06-01 04:30:00 | 4.52 ft1.4 m | 5 mi8 km | |||||||
| SIFI1 | Idaho Falls | 2012-06-01 04:15:00 | 8.67 ft2.6 m | 14 mi23 km | |||||||
| LORI1 | Lorenzo | 2012-06-01 04:15:00 | 5.05 ft1.5 m | 9 mi14 km | |||||||
| Teton River | |||||||||||
| TTXI1 | Rexburg | 2012-06-01 04:30:00 | 5.78 ft1.8 m | 14 mi22 km | |||||||
| Willow Creek | |||||||||||
| RIRI1 | Ririe | 2012-06-01 04:30:00 | 2.74 ft0.8 m | 4 mi6 km | |||||||
| WTXI1 | Ririe | 2012-06-01 04:30:00 | 3.11 ft0.9 m | 13 mi21 km | |||||||


