River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Snake River | |||||||||||
| HEII1 | Heise | 2012-06-01 07:30:00 | 4.51 ft1.4 m | 17 mi28 km | |||||||
| SIFI1 | Idaho Falls | 2012-06-01 07:15:00 | 8.64 ft2.6 m | 8 mi13 km | |||||||
| LORI1 | Lorenzo | 2012-06-01 07:15:00 | 5.03 ft1.5 m | 16 mi26 km | |||||||
| SHYI1 | Shelley | 2012-06-01 07:15:00 | 7.56 ft2.3 m | 10 mi17 km | |||||||
| Willow Creek | |||||||||||
| RIRI1 | Ririe | 2012-06-01 07:30:00 | 2.74 ft0.8 m | 13 mi20 km | |||||||
| WTXI1 | Ririe | 2012-06-01 07:30:00 | 3.11 ft0.9 m | 13 mi21 km | |||||||


