• Currently

    Reported at Pontiac, Pontiac Municipal Airport, IL
    8:55 PM CDT THU MAY 31 2012
  • 50°F10°C
  • Drizzle
    Drizzle
  • Feels Like:50°F10°CDew Point:48°F9°CHumidity:94% Winds:N 17 mph G 2227 kph G 35
    Pressure:29.85 in1011 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
20:15 20:15 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% N 15 mphN 24 kph 10SM 1011 in1011 hPa 0.02 in0.51 mm -- --
19:55 19:55 Overcast Drizzle Overcast Drizzle 50°F10°C 48°F9°C 94% N 17 mphN 28 kph 10SM 1011 in1011 hPa 0.01 in0.25 mm -- --
19:35 19:35 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% N 16 mphN 26 kph 10SM 1012 in1012 hPa 0.01 in0.25 mm -- --
19:15 19:15 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% N 15 mphN 24 kph 10SM 1011 in1011 hPa 0.01 in0.25 mm -- --
18:55 18:55 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% N 14 mphN 22 kph 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
18:35 18:35 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% N 17 mphN 28 kph 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
18:15 18:15 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% N 16 mphN 26 kph 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
17:35 17:35 Overcast Light Rain Overcast Light Rain 52°F11°C 48°F9°C 88% N 16 mphN 26 kph 10SM 1011 in1011 hPa -- -- --
17:15 17:15 Overcast Overcast 52°F11°C 50°F10°C 94% N 14 mphN 22 kph 10SM 1010 in1010 hPa -- -- --
16:55 16:55 Overcast Overcast 54°F12°C 50°F10°C 88% N 15 mphN 24 kph 10SM 1011 in1011 hPa -- -- --
16:35 16:35 Overcast Overcast 54°F12°C 52°F11°C 94% N 14 mphN 22 kph 10SM 1011 in1011 hPa -- -- --
16:15 16:15 Overcast Overcast 54°F12°C 52°F11°C 94% NNE 12 mphNNE 19 kph 10SM 1011 in1011 hPa -- -- --
15:55 15:55 Overcast Overcast 52°F11°C 50°F10°C 94% NE 17 mphNE 28 kph 10SM 1011 in1011 hPa 0.01 in0.25 mm -- --
15:35 15:35 Overcast Overcast 52°F11°C 50°F10°C 94% NE 17 mphNE 28 kph 10SM 1011 in1011 hPa 0.01 in0.25 mm -- --
15:15 15:15 Mostly Cloudy Mostly Cloudy 52°F11°C 50°F10°C 94% NE 16 mphNE 26 kph 10SM 1010 in1010 hPa -- -- --
14:55 14:55 Mostly Cloudy Light Rain Mostly Cloudy Light Rain 52°F11°C 50°F10°C 94% NE 24 mphNE 39 kph 10SM 1010 in1010 hPa 0.03 in0.76 mm -- --
14:35 14:35 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% NE 16 mphNE 26 kph 10SM 1012 in1012 hPa 0.03 in0.76 mm -- --
14:15 14:15 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NE 16 mphNE 26 kph 10SM 1012 in1012 hPa 0.02 in0.51 mm -- --
13:55 13:55 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NE 14 mphNE 22 kph 10SM 1012 in1012 hPa 0.14 in3.56 mm -- --
13:35 13:35 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NNE 13 mphNNE 20 kph 10SM 1013 in1013 hPa 0.10 in2.54 mm -- --
13:15 13:15 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NE 17 mphNE 28 kph 10SM 1012 in1012 hPa 0.05 in1.27 mm -- --
12:55 12:55 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NE 13 mphNE 20 kph 10SM 1013 in1013 hPa 0.15 in3.81 mm -- --
12:35 12:35 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NE 17 mphNE 28 kph 10SM 1012 in1012 hPa 0.09 in2.29 mm -- --
12:15 12:15 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NE 16 mphNE 26 kph 10SM 1013 in1013 hPa 0.04 in1.02 mm -- --
11:55 11:55 Overcast Light Rain Overcast Light Rain 52°F11°C 48°F9°C 88% NE 16 mphNE 26 kph 10SM 1013 in1013 hPa 0.12 in3.05 mm -- --
11:35 11:35 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% NE 14 mphNE 22 kph 10SM 1013 in1013 hPa 0.08 in2.03 mm -- --
11:15 11:15 Overcast Light Rain Overcast Light Rain 52°F11°C 48°F9°C 88% NE 12 mphNE 19 kph 10SM 1013 in1013 hPa 0.04 in1.02 mm -- --
10:55 10:55 Overcast Rain Overcast Rain 54°F12°C 48°F9°C 82% NE 14 mphNE 22 kph 10SM 1013 in1013 hPa 0.09 in2.29 mm -- --
10:35 10:35 Overcast Rain Overcast Rain 54°F12°C 48°F9°C 82% NE 10 mphNE 17 kph 10SM 1014 in1014 hPa 0.04 in1.02 mm -- --
10:15 10:15 Overcast Rain Overcast Rain 54°F12°C 46°F8°C 77% NE 13 mphNE 20 kph 10SM 1013 in1013 hPa 0.01 in0.25 mm -- --
09:55 09:55 Overcast Light Rain Overcast Light Rain 54°F12°C 46°F8°C 77% ENE 18 mphENE 30 kph 10SM 1013 in1013 hPa 0.04 in1.02 mm -- --
09:35 09:35 Overcast Light Rain Overcast Light Rain 54°F12°C 46°F8°C 77% ENE 18 mphENE 30 kph 10SM 1013 in1013 hPa 0.03 in0.76 mm -- --
09:15 09:15 Overcast Rain Overcast Rain 55°F13°C 45°F7°C 67% NE 15 mphNE 24 kph 10SM 1014 in1014 hPa -- -- --
08:55 08:55 Mostly Cloudy Mostly Cloudy 57°F14°C 43°F6°C 59% NE 17 mphNE 28 kph 10SM 1014 in1014 hPa -- -- --
08:35 08:35 Partly Cloudy Partly Cloudy 57°F14°C 45°F7°C 63% NE 20 mphNE 32 kph 10SM 1014 in1014 hPa -- -- --
08:15 08:15 Mostly Cloudy Mostly Cloudy 57°F14°C 43°F6°C 59% ENE 18 mphENE 30 kph 10SM 1014 in1014 hPa -- -- --
07:55 07:55 Clear Clear 57°F14°C 43°F6°C 59% NE 21 mphNE 33 kph 10SM 1014 in1014 hPa -- -- --
07:35 07:35 Clear Clear 57°F14°C 43°F6°C 59% ENE 15 mphENE 24 kph 10SM 1015 in1015 hPa -- -- --
07:15 07:15 Clear Clear 57°F14°C 43°F6°C 59% ENE 21 mphENE 33 kph 10SM 1014 in1014 hPa -- -- --
06:55 06:55 Clear Clear 57°F14°C 43°F6°C 59% ENE 14 mphENE 22 kph 10SM 1014 in1014 hPa -- -- --
06:35 06:35 Clear Clear 57°F14°C 43°F6°C 59% ENE 18 mphENE 30 kph 10SM 1015 in1015 hPa -- -- --
06:15 06:15 Clear Clear 57°F14°C 43°F6°C 59% ENE 17 mphENE 28 kph 10SM 1015 in1015 hPa -- -- --
05:55 05:55 Clear Clear 57°F14°C 43°F6°C 59% ENE 13 mphENE 20 kph 10SM 1014 in1014 hPa -- -- --
05:35 05:35 Clear Clear 57°F14°C 45°F7°C 63% ENE 17 mphENE 28 kph 10SM 1014 in1014 hPa -- -- --
05:15 05:15 Clear Clear 55°F13°C 45°F7°C 67% ENE 14 mphENE 22 kph 10SM 1014 in1014 hPa -- -- --
04:55 04:55 Clear Clear 55°F13°C 45°F7°C 67% E 14 mphE 22 kph 10SM 1014 in1014 hPa -- -- --
04:35 04:35 Clear Clear 55°F13°C 45°F7°C 67% ENE 12 mphENE 19 kph 10SM 1014 in1014 hPa -- -- --
04:15 04:15 Clear Clear 55°F13°C 46°F8°C 72% ENE 13 mphENE 20 kph 10SM 1014 in1014 hPa -- -- --
03:55 03:55 Clear Clear 55°F13°C 46°F8°C 72% ENE 10 mphENE 17 kph 10SM 1014 in1014 hPa -- -- --
03:35 03:35 Clear Clear 55°F13°C 46°F8°C 72% ENE 10 mphENE 17 kph 10SM 1013 in1013 hPa -- -- --
03:15 03:15 Clear Clear 55°F13°C 46°F8°C 72% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
02:55 02:55 Clear Clear 55°F13°C 46°F8°C 72% E 9 mphE 15 kph 10SM 1014 in1014 hPa -- -- --
02:35 02:35 Clear Clear 55°F13°C 46°F8°C 72% E 10 mphE 17 kph 10SM 1013 in1013 hPa -- -- --
02:15 02:15 Clear Clear 55°F13°C 48°F9°C 77% E 12 mphE 19 kph 10SM 1013 in1013 hPa -- -- --
01:55 01:55 Clear Clear 55°F13°C 48°F9°C 77% E 15 mphE 24 kph 10SM 1013 in1013 hPa -- -- --
01:35 01:35 Clear Clear 55°F13°C 48°F9°C 77% ENE 14 mphENE 22 kph 10SM 1013 in1013 hPa -- -- --
01:15 01:15 Clear Clear 55°F13°C 48°F9°C 77% ENE 14 mphENE 22 kph 10SM 1014 in1014 hPa -- -- --
00:55 00:55 Clear Clear 55°F13°C 48°F9°C 77% ENE 12 mphENE 19 kph 10SM 1014 in1014 hPa -- -- --
00:35 00:35 Partly Cloudy Partly Cloudy 55°F13°C 50°F10°C 82% ENE 9 mphENE 15 kph 10SM 1014 in1014 hPa -- -- --
00:15 00:15 Partly Cloudy Partly Cloudy 55°F13°C 50°F10°C 82% ENE 10 mphENE 17 kph 10SM 1014 in1014 hPa -- -- --