River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| HNNM7 | Hannibal | 2012-06-01 11:15:00 | 11.43 ft3.5 m | 10 mi15 km | |||||||
| UINI2 | Quincy | 2012-06-01 11:15:00 | 11.78 ft3.6 m | 12 mi20 km | |||||||
| QLDI2 | Quincy Lock & Dam 21 | 2012-06-01 11:00:00 | 7.11 ft2.2 m | 12 mi19 km | |||||||
| SVRM7 | Saverton Lock And Dam 22 | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 13 mi21 km | |||||||
| North River | |||||||||||
| PALM7 | Palmyra | 2012-06-01 11:01:00 | 4.02 ft1.2 m | 16 mi26 km | |||||||
| Salt River | |||||||||||
| NLDM7 | New London | 2012-06-01 11:30:00 | 5.20 ft1.6 m | 17 mi27 km | |||||||
| South Fabius River | |||||||||||
| TAYM7 | Taylor | 2012-06-01 10:30:00 | 1.58 ft0.5 m | 19 mi30 km | |||||||


