Normals
| Day | Temperatures (°F)(°C) | Precipitation (in)(mm) | Degree Days | |||
|---|---|---|---|---|---|---|
| Min | Max | Avg | Heating | Cooling | ||
| February | 23.5-5 | 415 | 32.30 | 2.461 | 918 | 0 |
| 1 | 20-7 | 373 | 28-2 | 0.072 | 37 | 0 |
| 2 | 20-7 | 373 | 29-2 | 0.072 | 36 | 0 |
| 3 | 20-7 | 373 | 29-2 | 0.082 | 36 | 0 |
| 4 | 21-6 | 383 | 29-2 | 0.082 | 36 | 0 |
| 5 | 21-6 | 383 | 29-2 | 0.082 | 36 | 0 |
| 6 | 21-6 | 383 | 30-1 | 0.082 | 35 | 0 |
| 7 | 21-6 | 383 | 30-1 | 0.082 | 35 | 0 |
| 8 | 22-6 | 394 | 30-1 | 0.082 | 35 | 0 |
| 9 | 22-6 | 394 | 30-1 | 0.082 | 35 | 0 |
| 10 | 22-6 | 394 | 31-1 | 0.082 | 34 | 0 |
| 11 | 22-6 | 404 | 31-1 | 0.082 | 34 | 0 |
| 12 | 23-5 | 404 | 31-1 | 0.082 | 34 | 0 |
| 13 | 23-5 | 404 | 320 | 0.092 | 33 | 0 |
| 14 | 23-5 | 415 | 320 | 0.092 | 33 | 0 |
| 15 | 23-5 | 415 | 320 | 0.092 | 33 | 0 |
| 16 | 24-4 | 415 | 331 | 0.092 | 32 | 0 |
| 17 | 24-4 | 426 | 331 | 0.092 | 32 | 0 |
| 18 | 24-4 | 426 | 331 | 0.092 | 32 | 0 |
| 19 | 25-4 | 426 | 341 | 0.092 | 32 | 0 |
| 20 | 25-4 | 436 | 341 | 0.092 | 31 | 0 |
| 21 | 25-4 | 436 | 341 | 0.092 | 31 | 0 |
| 22 | 26-3 | 436 | 352 | 0.092 | 31 | 0 |
| 23 | 26-3 | 447 | 352 | 0.092 | 30 | 0 |
| 24 | 26-3 | 447 | 352 | 0.092 | 30 | 0 |
| 25 | 27-3 | 457 | 362 | 0.092 | 29 | 0 |
| 26 | 27-3 | 457 | 362 | 0.092 | 29 | 0 |
| 27 | 27-3 | 468 | 362 | 0.13 | 29 | 0 |
| 28 | 28-2 | 468 | 373 | 0.13 | 28 | 0 |









