River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Du Page River | |||||||||||
| SORI2 | Shorewood | 2012-06-01 09:45:00 | 2.38 ft0.7 m | 1 mi1 km | |||||||
| East Branch Du Page River | |||||||||||
| BOLI2 | Bolingbrook | 2012-06-01 10:00:00 | 15.93 ft4.9 m | 15 mi24 km | |||||||
| Fox River | |||||||||||
| MNGI2 | Montgomery | 2012-06-01 09:45:00 | 11.48 ft3.5 m | 17 mi27 km | |||||||
| Illinois River | |||||||||||
| MORI2 | Morris | 2012-06-01 09:45:00 | 6.10 ft1.9 m | 17 mi27 km | |||||||
| Kankakee River | |||||||||||
| WLMI2 | Wilmington | 2012-06-01 09:45:00 | 1.57 ft0.5 m | 12 mi19 km | |||||||
| Mazon River | |||||||||||
| COLI2 | Coal City | 2012-06-01 09:45:00 | 2.59 ft0.8 m | 18 mi30 km | |||||||


