River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa River | |||||||||||
| OKVI4 | Oakville | 2012-06-01 12:00:00 | 2.51 ft0.8 m | 12 mi19 km | |||||||
| WAPI4 | Wapello | 2012-06-01 12:00:00 | 12.32 ft3.8 m | 16 mi25 km | |||||||
| Mississippi River | |||||||||||
| ILNI2 | Illinois City | 2012-06-01 11:00:00 | 6.57 ft2 m | 18 mi29 km | |||||||
| KHBI2 | Keithsburg | 2012-06-01 12:30:00 | 8.67 ft2.6 m | 8 mi12 km | |||||||
| MUSI4 | Muscatine | 2012-06-01 12:15:00 | 8.43 ft2.6 m | 16 mi26 km | |||||||
| NBOI2 | New Boston | 2012-06-01 11:00:00 | 7.92 ft2.4 m | 9 mi15 km | |||||||


