River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Plaines River | |||||||||||
| DSPI2 | Des Plaines | 2012-06-01 12:45:00 | 1.26 ft0.4 m | 14 mi23 km | |||||||
| GUNI2 | Gurnee | 2012-06-01 12:30:00 | 2.55 ft0.8 m | 5 mi8 km | |||||||
| LDRI2 | Lincolnshire | 2012-06-01 12:45:00 | 6.88 ft2.1 m | 6 mi10 km | |||||||
| RUSI2 | Russell | 2012-06-01 12:15:00 | 2.04 ft0.6 m | 14 mi23 km | |||||||
| Fox River | |||||||||||
| MHYI2 | Mchenry Lock/Dam | 2012-06-01 12:10:00 | 0.81 ft0.2 m | 18 mi29 km | |||||||


