• Currently

    Reported at Mattoon / Charleston, Coles County Memorial Airport, IL
    5:53 PM CDT THU MAY 31 2012
  • 55°F13°C
  • Overcast
    Overcast
  • Feels Like:55°F13°CDew Point:54°F12°CHumidity:94% Winds:NE 14 mph G 2423 kph G 39
    Pressure:29.74 in1007 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
16:53 16:53 Overcast Overcast 55°F13°C 54°F12°C 94% NE 14 mphNE 22 kph 10SM 1007 in1007 hPa 0.01 in0.25 mm -- --
15:53 15:53 Overcast Light Rain Overcast Light Rain 57°F14°C 55°F13°C 94% N 12 mphN 19 kph 3SM 1007 in1007 hPa 0.01 in0.25 mm -- --
15:40 15:40 Overcast Overcast 57°F14°C 55°F13°C 94% N 13 mphN 20 kph 7SM 1007 in1007 hPa 0.01 in0.25 mm -- --
15:14 15:14 Overcast Light Rain Overcast Light Rain 57°F14°C 55°F13°C 94% NE 12 mphNE 19 kph 5SM 1007 in1007 hPa 0.00 in0.00 mm -- --
15:06 15:06 Overcast Light Rain Overcast Light Rain 57°F14°C 55°F13°C 94% ENE 13 mphENE 20 kph 5SM 1007 in1007 hPa 0.00 in0.00 mm -- --
14:53 14:53 Overcast Light Rain Overcast Light Rain 57°F14°C 55°F13°C 94% NE 10 mphNE 17 kph 5SM 1007 in1007 hPa 0.06 in1.52 mm 0.57 in14.48 mm --
14:46 14:46 Overcast Overcast 59°F15°C 55°F13°C 88% NE 13 mphNE 20 kph 9SM 1007 in1007 hPa 0.05 in1.27 mm -- --
14:29 14:29 Overcast Light Rain Overcast Light Rain 59°F15°C 55°F13°C 88% NE 13 mphNE 20 kph 5SM 1008 in1008 hPa 0.05 in1.27 mm -- --
14:10 14:10 Overcast Heavy Rain Overcast Heavy Rain 61°F16°C 57°F14°C 88% NNE 12 mphNNE 19 kph 2SM 1008 in1008 hPa 0.04 in1.02 mm -- --
14:02 14:02 Overcast Rain Overcast Rain 61°F16°C 57°F14°C 88% N 8 mphN 13 kph 3SM 1008 in1008 hPa 0.01 in0.25 mm -- --
13:53 13:53 Overcast Heavy Rain Overcast Heavy Rain 61°F16°C 57°F14°C 88% NE 9 mphNE 15 kph 2SM 1008 in1008 hPa 0.22 in5.59 mm -- --
13:45 13:45 Overcast Heavy Rain Overcast Heavy Rain 61°F16°C 57°F14°C 88% NNE 6 mphNNE 9 kph 1 1/2SM 1009 in1009 hPa 0.18 in4.57 mm -- --
13:34 13:34 Overcast Rain Overcast Rain 61°F16°C 57°F14°C 88% NE 6 mphNE 9 kph 2 1/2SM 1009 in1009 hPa 0.12 in3.05 mm -- --
13:17 13:17 Overcast Rain Overcast Rain 61°F16°C 57°F14°C 88% NE 7 mphNE 11 kph 3SM 1009 in1009 hPa 0.07 in1.78 mm -- --
13:02 13:02 Overcast Thunder Storms Overcast Thunder Storms 61°F16°C 57°F14°C 88% NNE 7 mphNNE 11 kph 2 1/2SM 1009 in1009 hPa 0.03 in0.76 mm -- --
12:53 12:53 Overcast Thunder Storms Overcast Thunder Storms 61°F16°C 57°F14°C 88% N 8 mphN 13 kph 1 3/4SM 1009 in1009 hPa 0.29 in7.37 mm -- --
12:42 12:42 Overcast Heavy Rain Overcast Heavy Rain 61°F16°C 55°F13°C 83% N 9 mphN 15 kph 1 3/4SM 1009 in1009 hPa 0.22 in5.59 mm -- --
12:33 12:33 Overcast Light Rain Overcast Light Rain 63°F17°C 57°F14°C 83% NW 9 mphNW 15 kph 7SM 1009 in1009 hPa 0.12 in3.05 mm -- --
12:14 12:14 Overcast Rain Overcast Rain 63°F17°C 57°F14°C 83% N 8 mphN 13 kph 2SM 1009 in1009 hPa 0.08 in2.03 mm -- --
11:53 11:53 Overcast Light Rain Overcast Light Rain 64°F18°C 55°F13°C 73% N 7 mphN 11 kph 10SM 1008 in1008 hPa 0.00 in0.00 mm 0.00 in0.00 mm --
10:53 10:53 Mostly Cloudy Mostly Cloudy 66°F19°C 52°F11°C 60% SE 8 mphSE 13 kph 10SM 1009 in1009 hPa -- -- --
09:53 09:53 Partly Cloudy Partly Cloudy 66°F19°C 50°F10°C 56% E 12 mphE 19 kph 10SM 1010 in1010 hPa -- -- --
08:53 08:53 Mostly Cloudy Mostly Cloudy 64°F18°C 48°F9°C 56% SE 13 mphSE 20 kph 10SM 1010 in1010 hPa -- -- --
07:53 07:53 Partly Cloudy Partly Cloudy 63°F17°C 46°F8°C 56% E 12 mphE 19 kph 10SM 1011 in1011 hPa -- -- --
06:53 06:53 Mostly Cloudy Mostly Cloudy 57°F14°C 46°F8°C 67% E 8 mphE 13 kph 10SM 1012 in1012 hPa -- -- --
05:53 05:53 Clear Clear 55°F13°C 46°F8°C 72% E 10 mphE 17 kph 10SM 1012 in1012 hPa -- -- --
04:53 04:53 Clear Clear 54°F12°C 46°F8°C 77% E 8 mphE 13 kph 10SM 1012 in1012 hPa -- -- --
03:53 03:53 Clear Clear 54°F12°C 45°F7°C 72% ENE 8 mphENE 13 kph 10SM 1012 in1012 hPa -- -- --
02:53 02:53 Clear Clear 54°F12°C 45°F7°C 72% ENE 8 mphENE 13 kph 10SM 1012 in1012 hPa -- -- --
01:53 01:53 Clear Clear 54°F12°C 46°F8°C 77% ENE 6 mphENE 9 kph 10SM 1013 in1013 hPa -- -- --
00:53 00:53 Clear Clear 54°F12°C 46°F8°C 77% NE 7 mphNE 11 kph 10SM 1013 in1013 hPa -- -- --