• Currently

    Reported at Lincoln, Logan County Airport, IL
    6:15 PM CDT THU MAY 31 2012
  • 55°F13°C
  • Overcast
    Overcast
  • Feels Like:55°F13°CDew Point:50°F10°CHumidity:82% Winds:N 16 mph G 2226 kph G 35
    Pressure:29.83 in1010 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
17:15 17:15 Overcast Overcast 55°F13°C 50°F10°C 82% N 16 mphN 26 kph 10SM 1010 in1010 hPa -- -- --
16:55 16:55 Overcast Overcast 55°F13°C 50°F10°C 82% N 15 mphN 24 kph 10SM 1010 in1010 hPa -- -- --
16:35 16:35 Overcast Overcast 55°F13°C 50°F10°C 82% NNE 14 mphNNE 22 kph 10SM 1010 in1010 hPa -- -- --
16:15 16:15 Overcast Overcast 55°F13°C 50°F10°C 82% NNE 16 mphNNE 26 kph 10SM 1010 in1010 hPa -- -- --
15:55 15:55 Overcast Overcast 55°F13°C 50°F10°C 82% NNE 15 mphNNE 24 kph 10SM 1010 in1010 hPa -- -- --
15:35 15:35 Overcast Overcast 55°F13°C 52°F11°C 88% N 14 mphN 22 kph 10SM 1010 in1010 hPa -- -- --
15:15 15:15 Overcast Overcast 55°F13°C 50°F10°C 82% NE 15 mphNE 24 kph 10SM 1009 in1009 hPa -- -- --
14:55 14:55 Overcast Overcast 55°F13°C 52°F11°C 88% NE 17 mphNE 28 kph 10SM 1009 in1009 hPa -- 0.21 in5.33 mm --
14:35 14:35 Mostly Cloudy Mostly Cloudy 57°F14°C 52°F11°C 82% NE 23 mphNE 37 kph 10SM 1009 in1009 hPa -- -- --
14:15 14:15 Mostly Cloudy Mostly Cloudy 54°F12°C 52°F11°C 94% NE 17 mphNE 28 kph 10SM 1009 in1009 hPa -- -- --
13:55 13:55 Overcast Light Rain Overcast Light Rain 52°F11°C 50°F10°C 94% NE 18 mphNE 30 kph 7SM 1010 in1010 hPa 0.09 in2.29 mm -- --
13:35 13:35 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NE 18 mphNE 30 kph 5SM 1011 in1011 hPa 0.09 in2.29 mm -- --
13:15 13:15 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NNE 15 mphNNE 24 kph 4SM 1011 in1011 hPa 0.05 in1.27 mm -- --
12:55 12:55 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NNE 15 mphNNE 24 kph 4SM 1011 in1011 hPa 0.12 in3.05 mm -- --
12:35 12:35 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NE 17 mphNE 28 kph 5SM 1011 in1011 hPa 0.08 in2.03 mm -- --
12:15 12:15 Overcast Rain Overcast Rain 52°F11°C 50°F10°C 94% NE 15 mphNE 24 kph 4SM 1011 in1011 hPa 0.05 in1.27 mm -- --
11:35 11:35 Overcast Rain Overcast Rain 54°F12°C 52°F11°C 94% NE 15 mphNE 24 kph 5SM 1011 in1011 hPa 0.09 in2.29 mm -- --
11:15 11:15 Overcast Rain Overcast Rain 54°F12°C 52°F11°C 94% NE 13 mphNE 20 kph 5SM 1011 in1011 hPa 0.03 in0.76 mm -- --
10:55 10:55 Overcast Light Rain Overcast Light Rain 54°F12°C 50°F10°C 88% NE 9 mphNE 15 kph 5SM 1011 in1011 hPa 0.04 in1.02 mm -- --
10:15 10:15 Overcast Light Rain Overcast Light Rain 55°F13°C 50°F10°C 82% NE 16 mphNE 26 kph 10SM 1011 in1011 hPa 0.02 in0.51 mm -- --
09:55 09:55 Overcast Light Rain Overcast Light Rain 55°F13°C 50°F10°C 82% NE 10 mphNE 17 kph 7SM 1012 in1012 hPa 0.07 in1.78 mm -- --
09:15 09:15 Overcast Rain Overcast Rain 57°F14°C 48°F9°C 72% NE 14 mphNE 22 kph 10SM 1011 in1011 hPa -- -- --
08:55 08:55 Overcast Overcast 57°F14°C 46°F8°C 67% NE 16 mphNE 26 kph 10SM 1010 in1010 hPa -- -- --
08:35 08:35 Overcast Light Rain Overcast Light Rain 57°F14°C 46°F8°C 67% NE 17 mphNE 28 kph 10SM 1011 in1011 hPa -- -- --
07:55 07:55 Overcast Overcast 57°F14°C 46°F8°C 67% ENE 16 mphENE 26 kph 10SM 1012 in1012 hPa -- -- --
07:35 07:35 Overcast Overcast 59°F15°C 46°F8°C 63% ENE 14 mphENE 22 kph 10SM 1011 in1011 hPa -- -- --
07:15 07:15 Overcast Overcast 57°F14°C 46°F8°C 67% ENE 16 mphENE 26 kph 10SM 1012 in1012 hPa -- -- --
06:55 06:55 Overcast Overcast 57°F14°C 45°F7°C 63% ENE 18 mphENE 30 kph 10SM 1012 in1012 hPa -- -- --
06:35 06:35 Mostly Cloudy Mostly Cloudy 57°F14°C 45°F7°C 63% NE 9 mphNE 15 kph 10SM 1012 in1012 hPa -- -- --
06:15 06:15 Partly Cloudy Partly Cloudy 57°F14°C 45°F7°C 63% ENE 12 mphENE 19 kph 10SM 1012 in1012 hPa -- -- --
05:55 05:55 Partly Cloudy Partly Cloudy 57°F14°C 45°F7°C 63% E 15 mphE 24 kph 10SM 1011 in1011 hPa -- -- --
05:35 05:35 Mostly Cloudy Mostly Cloudy 57°F14°C 46°F8°C 67% E 10 mphE 17 kph 10SM 1012 in1012 hPa -- -- --
05:15 05:15 Clear Clear 57°F14°C 46°F8°C 67% E 9 mphE 15 kph 10SM 1012 in1012 hPa -- -- --
04:55 04:55 Clear Clear 57°F14°C 46°F8°C 67% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --
04:15 04:15 Clear Clear 57°F14°C 45°F7°C 63% ENE 7 mphENE 11 kph 10SM 1012 in1012 hPa -- -- --
03:35 03:35 Clear Clear 57°F14°C 45°F7°C 63% E 10 mphE 17 kph 10SM 1012 in1012 hPa -- -- --
02:55 02:55 Clear Clear 57°F14°C 45°F7°C 63% E 8 mphE 13 kph 10SM 1012 in1012 hPa -- -- --
02:35 02:35 Clear Clear 57°F14°C 45°F7°C 63% E 7 mphE 11 kph 10SM 1012 in1012 hPa -- -- --
02:15 02:15 Clear Clear 57°F14°C 45°F7°C 63% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --
01:55 01:55 Clear Clear 57°F14°C 45°F7°C 63% E 9 mphE 15 kph 10SM 1012 in1012 hPa -- -- --
01:35 01:35 Clear Clear 57°F14°C 46°F8°C 67% E 7 mphE 11 kph 10SM 1012 in1012 hPa -- -- --
00:55 00:55 Clear Clear 57°F14°C 46°F8°C 67% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --
00:35 00:35 Clear Clear 57°F14°C 46°F8°C 67% E 7 mphE 11 kph 10SM 1013 in1013 hPa -- -- --