River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Des Plaines River | |||||||||||
| RVRI2 | Riverside | 2012-05-31 22:45:00 | 2.69 ft0.8 m | 14 mi23 km | |||||||
| East Branch Du Page River | |||||||||||
| BOLI2 | Bolingbrook | 2012-05-31 22:15:00 | 15.23 ft4.6 m | 19 mi31 km | |||||||
| Hart Ditch | |||||||||||
| HDDI3 | Dyer | 2012-05-31 23:00:00 | 2.18 ft0.7 m | 14 mi22 km | |||||||
| Little Calumet River | |||||||||||
| LCMI3 | Munster | 2012-05-31 23:00:00 | 5.15 ft1.6 m | 11 mi18 km | |||||||
| SHLI2 | South Holland | 2012-05-31 22:30:00 | 5.32 ft1.6 m | 7 mi11 km | |||||||
| Plum Creek | |||||||||||
| CPCI2 | Crete | 2012-05-31 22:45:00 | 7.60 ft2.3 m | 15 mi25 km | |||||||
| Thorn Creek | |||||||||||
| THNI2 | Thornton | 2012-05-31 22:30:00 | 2.74 ft0.8 m | 7 mi12 km | |||||||


