River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Du Page River | |||||||||||
| SORI2 | Shorewood | 2012-05-31 22:45:00 | 2.20 ft0.7 m | 16 mi26 km | |||||||
| East Branch Du Page River | |||||||||||
| BOLI2 | Bolingbrook | 2012-05-31 22:15:00 | 15.23 ft4.6 m | 14 mi23 km | |||||||
| Fox River | |||||||||||
| MNGI2 | Montgomery | 2012-05-31 22:00:00 | 11.28 ft3.4 m | 0 mi0 km | |||||||


