River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| CPGM7 | Cape Girardeau | 2012-05-31 23:30:00 | 15.67 ft4.8 m | 13 mi21 km | |||||||
| THBI2 | Thebes | 2012-05-31 23:30:00 | 13.92 ft4.2 m | 7 mi11 km | |||||||
| Ohio River | |||||||||||
| CIRI2 | Cairo | 2012-05-31 23:00:00 | 14.35 ft4.4 m | 16 mi25 km | |||||||
| GCTI2 | Grand Chain Lock And Dam | 2012-05-31 23:00:00 | 17.20 ft5.2 m | 17 mi28 km | |||||||


