• Currently

    Reported at Keokuk Municipal, IA
    6:35 PM CDT THU MAY 31 2012
  • 54°F12°C
  • Overcast
    Overcast
  • Feels Like:54°F12°CDew Point:46°F8°CHumidity:77% Winds:N 10 mph G 2216 kph G 35
    Pressure:29.91 in1013 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
17:35 17:35 Overcast Overcast 54°F12°C 46°F8°C 77% N 10 mphN 17 kph 10SM 1013 in1013 hPa -- -- --
17:15 17:15 Overcast Overcast 54°F12°C 46°F8°C 77% N 9 mphN 15 kph 10SM 1013 in1013 hPa -- -- --
16:55 16:55 Overcast Overcast 54°F12°C 46°F8°C 77% N 7 mphN 11 kph 10SM 1013 in1013 hPa -- -- --
16:35 16:35 Overcast Overcast 54°F12°C 46°F8°C 77% N 6 mphN 9 kph 10SM 1013 in1013 hPa -- -- --
16:15 16:15 Overcast Overcast 55°F13°C 46°F8°C 72% NNE 7 mphNNE 11 kph 10SM 1013 in1013 hPa -- -- --
15:55 15:55 Overcast Overcast 54°F12°C 46°F8°C 77% NE 7 mphNE 11 kph 10SM 1013 in1013 hPa -- -- --
15:35 15:35 Overcast Overcast 54°F12°C 46°F8°C 77% NE 6 mphNE 9 kph 10SM 1013 in1013 hPa -- -- --
15:15 15:15 Overcast Overcast 54°F12°C 46°F8°C 77% NE 6 mphNE 9 kph 10SM 1013 in1013 hPa -- -- --
14:55 14:55 Overcast Overcast 54°F12°C 46°F8°C 77% NE 6 mphNE 9 kph 10SM 1013 in1013 hPa -- -- --
14:35 14:35 Overcast Overcast 52°F11°C 46°F8°C 82% NE 4 mphNE 6 kph 10SM 1013 in1013 hPa -- -- --
14:15 14:15 Overcast Drizzle Overcast Drizzle 52°F11°C 46°F8°C 82% NE 7 mphNE 11 kph 5SM 1013 in1013 hPa -- -- --
13:55 13:55 Overcast Overcast 52°F11°C 46°F8°C 82% CalmCalm 10SM 1013 in1013 hPa -- -- --
13:35 13:35 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 6 mphENE 9 kph 7SM 1013 in1013 hPa -- -- --
13:15 13:15 Overcast Hazy Overcast Hazy 52°F11°C 46°F8°C 82% ENE 5 mphENE 7 kph 5SM 1013 in1013 hPa -- -- --
12:55 12:55 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 13 mphENE 20 kph 10SM 1013 in1013 hPa -- -- --
12:35 12:35 Overcast Overcast 50°F10°C 45°F7°C 82% E 14 mphE 22 kph 10SM 1013 in1013 hPa -- -- --
12:15 12:15 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 12 mphENE 19 kph 10SM 1013 in1013 hPa -- -- --
11:55 11:55 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 10 mphENE 17 kph 10SM 1013 in1013 hPa -- -- --
11:35 11:35 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 12 mphENE 19 kph 10SM 1012 in1012 hPa -- -- --
11:15 11:15 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 15 mphENE 24 kph 10SM 1012 in1012 hPa -- -- --
10:55 10:55 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% E 14 mphE 22 kph 10SM 1012 in1012 hPa -- -- --
10:35 10:35 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 18 mphENE 30 kph 10SM 1012 in1012 hPa -- -- --
10:15 10:15 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% E 16 mphE 26 kph 10SM 1011 in1011 hPa -- -- --
09:55 09:55 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% E 15 mphE 24 kph 10SM 1012 in1012 hPa 0.06 in1.52 mm -- --
09:35 09:35 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% ENE 13 mphENE 20 kph 10SM 1012 in1012 hPa 0.04 in1.02 mm -- --
09:15 09:15 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% ENE 14 mphENE 22 kph 10SM 1012 in1012 hPa 0.03 in0.76 mm -- --
08:55 08:55 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% E 17 mphE 28 kph 10SM 1012 in1012 hPa 0.05 in1.27 mm -- --
08:35 08:35 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% ENE 16 mphENE 26 kph 10SM 1012 in1012 hPa 0.04 in1.02 mm -- --
08:15 08:15 Overcast Rain Overcast Rain 52°F11°C 46°F8°C 82% NE 12 mphNE 19 kph 10SM 1012 in1012 hPa 0.03 in0.76 mm -- --
07:55 07:55 Overcast Rain Overcast Rain 52°F11°C 46°F8°C 82% NE 8 mphNE 13 kph 7SM 1012 in1012 hPa 0.20 in5.08 mm -- --
07:35 07:35 Overcast Rain Overcast Rain 52°F11°C 46°F8°C 82% ENE 9 mphENE 15 kph 10SM 1012 in1012 hPa 0.14 in3.56 mm -- --
07:15 07:15 Overcast Rain Overcast Rain 52°F11°C 46°F8°C 82% ENE 7 mphENE 11 kph 7SM 1012 in1012 hPa 0.04 in1.02 mm -- --
06:55 06:55 Overcast Overcast 52°F11°C 46°F8°C 82% ENE 12 mphENE 19 kph 10SM 1011 in1011 hPa 0.12 in3.05 mm -- --
06:35 06:35 Overcast Light Rain Overcast Light Rain 52°F11°C 46°F8°C 82% ENE 18 mphENE 30 kph 10SM 1011 in1011 hPa 0.12 in3.05 mm -- --
06:15 06:15 Overcast Rain Overcast Rain 52°F11°C 46°F8°C 82% ENE 13 mphENE 20 kph 5SM 1011 in1011 hPa 0.12 in3.05 mm -- --
05:55 05:55 Overcast Rain Overcast Rain 54°F12°C 46°F8°C 77% NE 9 mphNE 15 kph 10SM 1012 in1012 hPa 0.15 in3.81 mm -- --
05:35 05:35 Overcast Rain Overcast Rain 54°F12°C 46°F8°C 77% NE 12 mphNE 19 kph 10SM 1011 in1011 hPa 0.13 in3.30 mm -- --
05:15 05:15 Overcast Light Rain Overcast Light Rain 54°F12°C 46°F8°C 77% NNE 7 mphNNE 11 kph 10SM 1012 in1012 hPa 0.09 in2.29 mm -- --
04:55 04:55 Overcast Light Rain Overcast Light Rain 55°F13°C 46°F8°C 72% NE 13 mphNE 20 kph 5SM 1011 in1011 hPa 0.13 in3.30 mm -- --
04:35 04:35 Overcast Overcast 57°F14°C 46°F8°C 67% NE 13 mphNE 20 kph 10SM 1010 in1010 hPa -- -- --
04:15 04:15 Overcast Overcast 59°F15°C 46°F8°C 63% NNW 9 mphNNW 15 kph 10SM 1011 in1011 hPa -- -- --
03:55 03:55 Overcast Light Rain Overcast Light Rain 59°F15°C 45°F7°C 59% ENE 9 mphENE 15 kph 10SM 1010 in1010 hPa -- -- --
03:35 03:35 Overcast Overcast 59°F15°C 45°F7°C 59% E 12 mphE 19 kph 10SM 1009 in1009 hPa -- -- --
03:15 03:15 Overcast Overcast 59°F15°C 45°F7°C 59% E 13 mphE 20 kph 10SM 1010 in1010 hPa -- -- --
02:55 02:55 Mostly Cloudy Mostly Cloudy 61°F16°C 43°F6°C 52% ESE 12 mphESE 19 kph 10SM 1010 in1010 hPa -- -- --
02:35 02:35 Partly Cloudy Partly Cloudy 61°F16°C 43°F6°C 52% ESE 14 mphESE 22 kph 10SM 1010 in1010 hPa -- -- --
02:15 02:15 Partly Cloudy Partly Cloudy 61°F16°C 43°F6°C 52% E 12 mphE 19 kph 10SM 1010 in1010 hPa -- -- --
01:55 01:55 Clear Clear 61°F16°C 43°F6°C 52% ESE 13 mphESE 20 kph 10SM 1010 in1010 hPa -- -- --
01:35 01:35 Clear Clear 61°F16°C 43°F6°C 52% ESE 8 mphESE 13 kph 10SM 1010 in1010 hPa -- -- --
01:15 01:15 Clear Clear 61°F16°C 43°F6°C 52% E 13 mphE 20 kph 10SM 1010 in1010 hPa -- -- --
00:55 00:55 Clear Clear 63°F17°C 43°F6°C 49% E 10 mphE 17 kph 10SM 1010 in1010 hPa -- -- --
00:35 00:35 Clear Clear 63°F17°C 43°F6°C 49% E 15 mphE 24 kph 10SM 1010 in1010 hPa -- -- --
00:15 00:15 Clear Clear 63°F17°C 43°F6°C 49% ESE 16 mphESE 26 kph 10SM 1011 in1011 hPa -- -- --