River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| CPGM7 | Cape Girardeau | 2012-06-01 13:30:00 | 15.62 ft4.8 m | 14 mi23 km | |||||||
| THBI2 | Thebes | 2012-06-01 13:30:00 | 13.84 ft4.2 m | 11 mi18 km | |||||||
| Ohio River | |||||||||||
| CIRI2 | Cairo | 2012-06-01 13:00:00 | 14.53 ft4.4 m | 18 mi28 km | |||||||
| GCTI2 | Grand Chain Lock And Dam | 2012-06-01 11:00:00 | 17.10 ft5.2 m | 13 mi20 km | |||||||


