River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi River | |||||||||||
| CPGM7 | Cape Girardeau | 2012-06-01 00:00:00 | 15.71 ft4.8 m | 18 mi30 km | |||||||
| THBI2 | Thebes | 2012-06-01 00:00:00 | 13.92 ft4.2 m | 16 mi26 km | |||||||
| Ohio River | |||||||||||
| CIRI2 | Cairo | 2012-05-31 23:00:00 | 14.35 ft4.4 m | 20 mi31 km | |||||||
| GCTI2 | Grand Chain Lock And Dam | 2012-05-31 23:00:00 | 17.20 ft5.2 m | 9 mi15 km | |||||||


