• Currently

    Reported at Galesburg, Galesburg Municipal Airport, IL
    7:15 PM CDT THU MAY 31 2012
  • 50°F10°C
  • Overcast
    Overcast
  • Feels Like:50°F10°CDew Point:46°F8°CHumidity:88% Winds:N 17 mph 27 kph
    Pressure:29.91 in1013 hPaVisibility:10.00 miles16090.00 meters
Time Weather Temp Dew Point
Humidity Winds Visibility Pressure Precipitation
1 hr 3 hr 6 hr
Thursday, May 31
18:15 18:15 Overcast Overcast 50°F10°C 46°F8°C 88% N 17 mphN 28 kph 10SM 1013 in1013 hPa -- -- --
17:35 17:35 Overcast Overcast 52°F11°C 46°F8°C 82% NNE 17 mphNNE 28 kph 10SM 1013 in1013 hPa -- -- --
17:15 17:15 Overcast Overcast 50°F10°C 46°F8°C 88% NNE 16 mphNNE 26 kph 10SM 1013 in1013 hPa -- -- --
16:55 16:55 Overcast Overcast 50°F10°C 48°F9°C 94% N 17 mphN 28 kph 10SM 1013 in1013 hPa -- -- --
16:35 16:35 Overcast Overcast 50°F10°C 48°F9°C 94% NNE 16 mphNNE 26 kph 10SM 1013 in1013 hPa -- -- --
16:15 16:15 Overcast Overcast 52°F11°C 48°F9°C 88% NNE 17 mphNNE 28 kph 10SM 1013 in1013 hPa -- -- --
15:55 15:55 Overcast Overcast 52°F11°C 48°F9°C 88% N 18 mphN 30 kph 10SM 1013 in1013 hPa -- -- --
15:35 15:35 Overcast Overcast 54°F12°C 48°F9°C 82% N 18 mphN 30 kph 10SM 1013 in1013 hPa -- -- --
15:15 15:15 Overcast Overcast 54°F12°C 50°F10°C 88% N 16 mphN 26 kph 10SM 1013 in1013 hPa -- -- --
14:55 14:55 Overcast Overcast 54°F12°C 50°F10°C 88% N 15 mphN 24 kph 10SM 1013 in1013 hPa -- -- --
14:35 14:35 Overcast Overcast 54°F12°C 50°F10°C 88% NNE 13 mphNNE 20 kph 10SM 1013 in1013 hPa -- -- --
14:15 14:15 Overcast Overcast 54°F12°C 50°F10°C 88% NE 9 mphNE 15 kph 10SM 1013 in1013 hPa -- -- --
13:55 13:55 Overcast Overcast 54°F12°C 48°F9°C 82% ENE 9 mphENE 15 kph 10SM 1013 in1013 hPa -- -- --
13:35 13:35 Overcast Overcast 54°F12°C 48°F9°C 82% NE 8 mphNE 13 kph 10SM 1013 in1013 hPa -- -- --
13:15 13:15 Overcast Overcast 54°F12°C 48°F9°C 82% E 15 mphE 24 kph 10SM 1013 in1013 hPa -- -- --
12:55 12:55 Overcast Overcast 54°F12°C 48°F9°C 82% E 12 mphE 19 kph 10SM 1013 in1013 hPa -- -- --
12:35 12:35 Overcast Overcast 54°F12°C 48°F9°C 82% E 13 mphE 20 kph 10SM 1012 in1012 hPa -- -- --
12:15 12:15 Overcast Overcast 52°F11°C 48°F9°C 88% E 15 mphE 24 kph 10SM 1012 in1012 hPa -- -- --
11:55 11:55 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% ENE 15 mphENE 24 kph 10SM 1012 in1012 hPa -- 0.10 in2.54 mm --
11:35 11:35 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% ENE 20 mphENE 32 kph 10SM 1012 in1012 hPa -- -- --
11:15 11:15 Overcast Light Rain Overcast Light Rain 50°F10°C 46°F8°C 88% ENE 17 mphENE 28 kph 7SM 1012 in1012 hPa -- -- --
10:55 10:55 Overcast Rain Overcast Rain 48°F9°C 46°F8°C 94% NE 12 mphNE 19 kph 7SM 1013 in1013 hPa -- -- --
10:35 10:35 Overcast Rain Overcast Rain 50°F10°C 46°F8°C 88% ENE 16 mphENE 26 kph 10SM 1013 in1013 hPa -- -- --
10:15 10:15 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% ENE 16 mphENE 26 kph 7SM 1013 in1013 hPa -- -- --
09:55 09:55 Overcast Light Rain Overcast Light Rain 50°F10°C 48°F9°C 94% ENE 13 mphENE 20 kph 10SM 1013 in1013 hPa -- -- --
09:35 09:35 Overcast Heavy Rain Overcast Heavy Rain 50°F10°C 48°F9°C 94% NE 12 mphNE 19 kph 7SM 1014 in1014 hPa -- -- --
09:15 09:15 Overcast Heavy Rain Overcast Heavy Rain 50°F10°C 48°F9°C 94% NE 18 mphNE 30 kph 5SM 1013 in1013 hPa -- -- --
08:55 08:55 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% ENE 18 mphENE 30 kph 4SM 1013 in1013 hPa -- 0.10 in2.54 mm --
08:35 08:35 Overcast Heavy Rain Overcast Heavy Rain 50°F10°C 48°F9°C 94% N 15 mphN 24 kph 5SM 1014 in1014 hPa -- -- --
08:15 08:15 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% ENE 15 mphENE 24 kph 4SM 1013 in1013 hPa -- -- --
07:55 07:55 Overcast Rain Overcast Rain 50°F10°C 48°F9°C 94% ENE 16 mphENE 26 kph 5SM 1012 in1012 hPa 0.06 in1.52 mm -- --
07:35 07:35 Overcast Rain Overcast Rain 52°F11°C 48°F9°C 88% ENE 18 mphENE 30 kph 5SM 1013 in1013 hPa 0.04 in1.02 mm -- --
07:15 07:15 Overcast Thunder Storms Overcast Thunder Storms 52°F11°C 50°F10°C 94% ENE 15 mphENE 24 kph 5SM 1014 in1014 hPa 0.02 in0.51 mm -- --
06:55 06:55 Overcast Overcast 52°F11°C 50°F10°C 94% NE 10 mphNE 17 kph 5SM 1013 in1013 hPa 0.04 in1.02 mm -- --
06:35 06:35 Overcast Rain Overcast Rain 54°F12°C 50°F10°C 88% ENE 15 mphENE 24 kph 5SM 1013 in1013 hPa 0.01 in0.25 mm -- --
06:15 06:15 Overcast Light Rain Overcast Light Rain 54°F12°C 50°F10°C 88% NE 9 mphNE 15 kph 7SM 1014 in1014 hPa -- -- --
05:55 05:55 Overcast Rain Overcast Rain 54°F12°C 50°F10°C 88% ENE 10 mphENE 17 kph 10SM 1014 in1014 hPa -- -- --
05:35 05:35 Overcast Drizzle Overcast Drizzle 54°F12°C 50°F10°C 88% NE 10 mphNE 17 kph 10SM 1013 in1013 hPa -- -- --
05:15 05:15 Overcast Drizzle Overcast Drizzle 54°F12°C 50°F10°C 88% ENE 9 mphENE 15 kph 10SM 1013 in1013 hPa -- -- --
04:55 04:55 Overcast Light Rain Overcast Light Rain 55°F13°C 48°F9°C 77% ENE 14 mphENE 22 kph 10SM 1012 in1012 hPa -- -- --
04:35 04:35 Overcast Light Rain Overcast Light Rain 55°F13°C 50°F10°C 82% E 9 mphE 15 kph 10SM 1013 in1013 hPa -- -- --
04:15 04:15 Overcast Overcast 55°F13°C 48°F9°C 77% ENE 8 mphENE 13 kph 10SM 1013 in1013 hPa -- -- --
03:55 03:55 Overcast Light Rain Overcast Light Rain 55°F13°C 48°F9°C 77% E 16 mphE 26 kph 10SM 1011 in1011 hPa -- -- --
03:35 03:35 Overcast Overcast 57°F14°C 48°F9°C 72% E 14 mphE 22 kph 10SM 1012 in1012 hPa -- -- --
03:15 03:15 Overcast Overcast 57°F14°C 46°F8°C 67% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --
02:55 02:55 Overcast Overcast 57°F14°C 46°F8°C 67% E 12 mphE 19 kph 10SM 1011 in1011 hPa -- -- --
02:35 02:35 Overcast Overcast 57°F14°C 46°F8°C 67% E 14 mphE 22 kph 10SM 1012 in1012 hPa -- -- --
02:15 02:15 Overcast Overcast 57°F14°C 46°F8°C 67% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --
01:55 01:55 Overcast Overcast 59°F15°C 46°F8°C 63% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --
01:35 01:35 Overcast Overcast 59°F15°C 46°F8°C 63% E 10 mphE 17 kph 10SM 1012 in1012 hPa -- -- --
01:15 01:15 Partly Cloudy Partly Cloudy 59°F15°C 46°F8°C 63% E 10 mphE 17 kph 10SM 1012 in1012 hPa -- -- --
00:55 00:55 Clear Clear 59°F15°C 46°F8°C 63% E 9 mphE 15 kph 10SM 1012 in1012 hPa -- -- --
00:35 00:35 Clear Clear 59°F15°C 45°F7°C 59% E 15 mphE 24 kph 10SM 1012 in1012 hPa -- -- --
00:15 00:15 Clear Clear 61°F16°C 43°F6°C 52% E 12 mphE 19 kph 10SM 1012 in1012 hPa -- -- --