River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicero Creek | |||||||||||
| CCAI3 | Arcadia | 2012-05-31 23:30:00 | 2.95 ft0.9 m | 17 mi28 km | |||||||
| Fall Creek | |||||||||||
| FCFI3 | Fortville | 2012-05-31 23:45:00 | 1.73 ft0.5 m | 14 mi22 km | |||||||
| Killbuck Creek | |||||||||||
| KCAI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 3 mi6 km | |||||||
| Stony Creek | |||||||||||
| SCNI3 | Noblesville | 2012-05-31 23:15:00 | 1.92 ft0.6 m | 17 mi27 km | |||||||
| White River | |||||||||||
| WHNI3 | 146th Street Near Noblesville | 2012-06-01 00:00:00 | 3.59 ft1.1 m | 19 mi30 km | |||||||
| ANDI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 1 mi2 km | |||||||
| MIEI3 | Muncie | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi28 km | |||||||
| NBLI3 | Noblesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| William Locke Drain | |||||||||||
| WLDI3 | Durbin | 2012-05-31 23:00:00 | 5.81 ft1.8 m | 9 mi15 km | |||||||


