River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue River | |||||||||||
| SEMI3 | Salem | 2012-05-31 23:30:00 | 3.22 ft1 m | 18 mi29 km | |||||||
| East Fork White River | |||||||||||
| SERI3 | Seymour | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi28 km | |||||||
| Muscatatuck River | |||||||||||
| DEPI3 | Deputy | 2012-05-31 23:45:00 | 3.62 ft1.1 m | 9 mi14 km | |||||||
| VRNI3 | Vernon | 2012-05-31 23:45:00 | 2.79 ft0.9 m | 19 mi31 km | |||||||
| WHLI3 | Wheeler Hollow | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi30 km | |||||||


