Currently
Reported at Huntingburg, IN
2:15 PM EDT TUE MAY 29 2012- 82°F28°C
Clear- Feels Like:85°F29.2°CDew Point:66°F19°CHumidity:58%
Winds:SW 8 mph 13 kph
Pressure:29.88 in1012 hPaVisibility:10.00 miles16090.00 meters
Outlook
Tue 8 PM

Partly Cloudy
80°F27°C
Tue 11 PM

Partly Cloudy
69°F21°C
Wed 2 AM

Partly Cloudy
62°F17°C
Wed 5 AM

Partly Cloudy
58°F14°C
Wed 8 AM

Mostly Sunny
62°F17°C
Wed 11 AM

Mostly Sunny
74°F23°C
TUESDAYMay 29 | ![]() | Chance Of T-Storm | Hi:85°F29°C Lo:60°F16°C | Day: Mostly sunny. Chance of showers and isolated thunderstorms in the afternoon. Highs in the mid 80s. West winds up to 10 mph. Chance of precipitation 30 percent. Night: Mostly clear. Lows around 60. Northwest winds up to 5 mph. |
WEDNESDAYMay 30 | ![]() | Clearing | Hi:81°F27°C Lo:55°F13°C | Day: Partly cloudy until midday then clearing. Highs in the lower 80s. Northwest winds 5 to 10 mph. Night: Partly cloudy. Lows in the mid 50s. Northeast winds 5 to 10 mph. |
THURSDAYMay 31 | ![]() | Chance Of Showers | Hi:75°F24°C Lo:60°F16°C | Day: Partly cloudy until midday...Then mostly cloudy with a 40 percent chance of rain showers in the afternoon. Highs in the mid 70s. East winds around 10 mph. Night: Showers likely and isolated thunderstorms. Lows around 60. Chance of precipitation 70 percent. |
FRIDAYJun 01 | ![]() | Chance Of T-Storm | Hi:65°F18°C Lo:51°F11°C | Day: Mostly cloudy with chance of showers and isolated thunderstorms. Highs in the mid 60s. Chance of precipitation 50 percent. Night: Partly cloudy with a 20 percent chance of rain showers. Lows in the lower 50s. Highs in the lower 70s. |
SATURDAYJun 02 | ![]() | Chance Of Showers | Hi:71°F22°C Lo:55°F13°C | Day: Partly cloudy with a 20 percent chance of rain showers. Lows in the lower 50s. Highs in the lower 70s. Night: Partly cloudy. Lows in the mid 50s. Highs in the upper 70s. |
SUNDAYJun 03 | ![]() | Partly Cloudy | Hi:79°F26°C Lo:61°F16°C | Day: Partly cloudy. Lows in the mid 50s. Highs in the upper 70s. Night: Mostly clear. Lows in the lower 60s. |
MONDAYJun 04 | ![]() | Partly Cloudy | Hi:85°F29°C | Day: Partly cloudy. Highs in the mid 80s.
|





