River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chenoweth Run | |||||||||||
| FNCK2 | Fern Creek | 2012-06-02 02:45:00 | 3.43 ft1 m | 17 mi28 km | |||||||
| JFTK2 | Jeffersontown | 2012-06-02 02:45:00 | 0.92 ft0.3 m | 15 mi24 km | |||||||
| Floyds Fork | |||||||||||
| FSVK2 | Fisherville | 2012-06-02 03:15:00 | 3.28 ft1 m | 19 mi31 km | |||||||
| Goose Creek | |||||||||||
| GNWK2 | Glenview | 2012-06-02 02:30:00 | 2.89 ft0.9 m | 7 mi12 km | |||||||
| LYDK2 | Lyndon | 2012-06-02 02:30:00 | 1.36 ft0.4 m | 9 mi15 km | |||||||
| Middle Fork Beargrass Creek | |||||||||||
| CFTK2 | Clifton | 2012-06-02 03:15:00 | 3.59 ft1.1 m | 7 mi11 km | |||||||
| STMK2 | St. Matthews | 2012-06-02 02:45:00 | 1.82 ft0.6 m | 9 mi15 km | |||||||
| Mill Creek | |||||||||||
| PRPK2 | Pleasure Ridge Park | 2012-06-02 03:15:00 | 3.08 ft0.9 m | 14 mi22 km | |||||||
| Northern Ditch | |||||||||||
| OKLK2 | Okolona | 2012-06-02 03:15:00 | 2.50 ft0.8 m | 14 mi23 km | |||||||
| Ohio River | |||||||||||
| MLPK2 | Mcalpine Lock And Dam | 2012-06-02 03:00:00 | 13.21 ft4 m | 6 mi9 km | |||||||
| MLUK2 | Mcalpine Upper | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi10 km | |||||||
| Pennsylvania Run | |||||||||||
| ZTNK2 | Zoneton | 2012-06-02 03:15:00 | 1.59 ft0.5 m | 19 mi31 km | |||||||
| Pond Creek | |||||||||||
| FDLK2 | Fairdale | 2012-06-02 03:15:00 | 4.86 ft1.5 m | 16 mi26 km | |||||||
| Silver Creek | |||||||||||
| SELI3 | Sellersburg | 2012-06-02 01:45:00 | 8.04 ft2.5 m | 2 mi3 km | |||||||
| South Fork Beargrass Creek | |||||||||||
| ABPK2 | Audubon Park | 2012-06-02 02:45:00 | 3.07 ft0.9 m | 10 mi16 km | |||||||
| LOSK2 | Highlands | 2012-06-02 03:15:00 | 4.23 ft1.3 m | 8 mi13 km | |||||||


