River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Lick Creek | |||||||||||
| MOOI3 | Mooresville | 2012-06-02 03:30:00 | 6.96 ft2.1 m | 6 mi10 km | |||||||
| White River | |||||||||||
| CNTI3 | Centerton | 2012-06-02 03:00:00 | 1.24 ft0.4 m | 1 mi2 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 2 mi4 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi31 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-02 02:45:00 | 2.43 ft0.7 m | 17 mi28 km | |||||||


