River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eagle Creek | |||||||||||
| ECRI3 | Eagle Creek Reservoir | 2012-06-01 12:45:00 | 790.76 ft241 m | 1 mi2 km | |||||||
| ZONI3 | Zionsville | 2012-06-01 12:45:00 | 1.55 ft0.5 m | 9 mi15 km | |||||||
| Fall Creek | |||||||||||
| OLNI3 | Geist Reservoir | 2012-06-01 11:00:00 | 785.10 ft239.3 m | 19 mi30 km | |||||||
| MLRI3 | Millersville | 2012-06-01 13:00:00 | 2.39 ft0.7 m | 13 mi20 km | |||||||
| White Lick Creek | |||||||||||
| MOOI3 | Mooresville | 2012-06-01 13:30:00 | 6.96 ft2.1 m | 15 mi24 km | |||||||
| White River | |||||||||||
| NORI3 | 82nd Street Bridge Near Nora | 2012-06-01 13:00:00 | 2.74 ft0.8 m | 13 mi21 km | |||||||
| IMAI3 | Indianapolis Museum Of Art | 2012-06-01 13:00:00 | 4.03 ft1.2 m | 7 mi12 km | |||||||
| IUPI3 | Michigan Street In Indianapolis | 2012-06-01 13:15:00 | 7.10 ft2.2 m | 8 mi12 km | |||||||
| RVNI3 | Ravenswood | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 11 mi18 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi16 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-01 12:45:00 | 2.44 ft0.7 m | 10 mi15 km | |||||||


