River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Ditch | |||||||||||
| EDEI3 | Elston | 2012-06-01 13:00:00 | 3.06 ft0.9 m | 18 mi28 km | |||||||
| EDLI3 | Lafayette | 2012-06-01 13:15:00 | 1.67 ft0.5 m | 16 mi26 km | |||||||
| Little Wea Creek | |||||||||||
| LWCI3 | South Raub | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 15 mi25 km | |||||||
| Prairie Creek | |||||||||||
| PCLI3 | Lebanon | 2012-06-01 13:15:00 | 5.15 ft1.6 m | 10 mi16 km | |||||||
| South Fork Wildcat Creek | |||||||||||
| SFWI3 | Lafayette | 2012-06-01 13:30:00 | 2.37 ft0.7 m | 16 mi26 km | |||||||
| Sugar Creek | |||||||||||
| CRWI3 | Crawfordsville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| Wabash River | |||||||||||
| LAFI3 | Lafayette | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| Wildcat Creek | |||||||||||
| LYTI3 | Lafayette | 2012-06-01 12:45:00 | 3.00 ft0.9 m | 19 mi31 km | |||||||
| OWCI3 | Owasco | 2012-06-01 13:15:00 | 1.78 ft0.5 m | 19 mi30 km | |||||||


