River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deer Creek | |||||||||||
| DCDI3 | Delphi | 2012-06-01 01:30:00 | 2.04 ft0.6 m | 3 mi4 km | |||||||
| Elliott Ditch | |||||||||||
| EDEI3 | Elston | 2012-06-01 02:00:00 | 3.23 ft1 m | 19 mi31 km | |||||||
| EDLI3 | Lafayette | 2012-06-01 02:15:00 | 2.06 ft0.6 m | 17 mi27 km | |||||||
| South Fork Wildcat Creek | |||||||||||
| SFWI3 | Lafayette | 2012-06-01 02:30:00 | 2.38 ft0.7 m | 13 mi20 km | |||||||
| Tippecanoe River | |||||||||||
| DLPI3 | Delphi | 2012-06-01 01:30:00 | 2.54 ft0.8 m | 5 mi8 km | |||||||
| TCNI3 | Norway | 2012-06-01 01:45:00 | 7.57 ft2.3 m | 14 mi23 km | |||||||
| NWYI3 | Norway Dam | 2012-06-01 02:25:00 | 0.60 kcfs0.2 m | 14 mi23 km | |||||||
| MCXI3 | Oakdale Dam | 2012-06-01 02:25:00 | 0.52 kcfs0.2 m | 7 mi11 km | |||||||
| OAKI3 | Oakdale Dam | 2012-06-01 02:15:00 | 4.63 ft1.4 m | 7 mi11 km | |||||||
| Wabash River | |||||||||||
| LAFI3 | Lafayette | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 16 mi26 km | |||||||
| LGNI3 | Logansport | 2012-06-01 02:15:00 | 3.09 ft0.9 m | 19 mi31 km | |||||||
| Wildcat Creek | |||||||||||
| LYTI3 | Lafayette | 2012-06-01 01:45:00 | 3.02 ft0.9 m | 13 mi21 km | |||||||
| OWCI3 | Owasco | 2012-06-01 02:15:00 | 1.79 ft0.5 m | 9 mi14 km | |||||||


