River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cicero Creek | |||||||||||
| CCAI3 | Arcadia | 2012-06-01 02:30:00 | 2.96 ft0.9 m | 15 mi25 km | |||||||
| NMSI3 | Morse Reservoir | 2012-05-31 11:30:00 | 810.11 ft246.9 m | 8 mi13 km | |||||||
| Eagle Creek | |||||||||||
| ECRI3 | Eagle Creek Reservoir | 2012-06-01 02:45:00 | 790.76 ft241 m | 17 mi28 km | |||||||
| ZONI3 | Zionsville | 2012-06-01 01:45:00 | 1.56 ft0.5 m | 13 mi20 km | |||||||
| Fall Creek | |||||||||||
| FCFI3 | Fortville | 2012-06-01 02:45:00 | 1.73 ft0.5 m | 8 mi13 km | |||||||
| OLNI3 | Geist Reservoir | 2012-05-31 11:30:00 | 785.11 ft239.3 m | 4 mi6 km | |||||||
| MLRI3 | Millersville | 2012-06-01 03:00:00 | 2.36 ft0.7 m | 8 mi13 km | |||||||
| Stony Creek | |||||||||||
| SCNI3 | Noblesville | 2012-06-01 02:15:00 | 1.92 ft0.6 m | 5 mi9 km | |||||||
| Sugar Creek (Central) | |||||||||||
| NPLI3 | New Palestine | 2012-06-01 02:45:00 | 2.66 ft0.8 m | 18 mi29 km | |||||||
| White River | |||||||||||
| WHNI3 | 146th Street Near Noblesville | 2012-06-01 03:00:00 | 3.54 ft1.1 m | 3 mi5 km | |||||||
| NORI3 | 82nd Street Bridge Near Nora | 2012-06-01 03:00:00 | 2.85 ft0.9 m | 5 mi9 km | |||||||
| IMAI3 | Indianapolis Museum Of Art | 2012-06-01 03:00:00 | 4.08 ft1.2 m | 12 mi19 km | |||||||
| IUPI3 | Michigan Street In Indianapolis | 2012-06-01 02:15:00 | 7.13 ft2.2 m | 15 mi24 km | |||||||
| NBLI3 | Noblesville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 6 mi10 km | |||||||
| RVNI3 | Ravenswood | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 8 mi12 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 17 mi27 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-01 02:45:00 | 2.46 ft0.7 m | 19 mi31 km | |||||||
| William Locke Drain | |||||||||||
| WLDI3 | Durbin | 2012-06-01 02:00:00 | 5.79 ft1.8 m | 12 mi19 km | |||||||


