River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| East Fork White River | |||||||||||
| BAKI3 | Columbus | 2012-06-01 06:00:00 | 1.04 ft0.3 m | 20 mi32 km | |||||||
| Flatrock River | |||||||||||
| FLCI3 | North Columbus | 2012-06-01 05:30:00 | 3.71 ft1.1 m | 19 mi30 km | |||||||
| Sugar Creek (Central) | |||||||||||
| EDNI3 | Edinburgh | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 14 mi23 km | |||||||
| White River | |||||||||||
| CNTI3 | Centerton | 2012-06-01 03:00:00 | 1.04 ft0.3 m | 14 mi23 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 14 mi23 km | |||||||
| Youngs Creek | |||||||||||
| AMTI3 | Amity | 2012-06-01 05:15:00 | 1.03 ft0.3 m | 15 mi24 km | |||||||


