River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Blue River | |||||||||||
| CARI3 | Carthage | 2012-06-01 05:45:00 | 1.15 ft0.4 m | 9 mi14 km | |||||||
| Fall Creek | |||||||||||
| FCFI3 | Fortville | 2012-06-01 05:45:00 | 1.73 ft0.5 m | 18 mi29 km | |||||||
| Killbuck Creek | |||||||||||
| KCAI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 20 mi32 km | |||||||
| White River | |||||||||||
| ANDI3 | Anderson | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||


