River & Lake Conditions
| Stage | Gauge | Location | Last Report | Stage | Dist from Location | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Blue River | |||||||||||
| SBVI3 | Shelbyville | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 19 mi31 km | |||||||
| Buck Creek | |||||||||||
| ACTI3 | Acton | 2012-06-01 13:00:00 | 1.84 ft0.6 m | 10 mi16 km | |||||||
| Eagle Creek | |||||||||||
| ECRI3 | Eagle Creek Reservoir | 2012-06-01 13:45:00 | 790.76 ft241 m | 18 mi29 km | |||||||
| Fall Creek | |||||||||||
| MLRI3 | Millersville | 2012-06-01 13:00:00 | 2.39 ft0.7 m | 17 mi28 km | |||||||
| Sugar Creek (Central) | |||||||||||
| EDNI3 | Edinburgh | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 18 mi29 km | |||||||
| NPLI3 | New Palestine | 2012-06-01 13:45:00 | 2.62 ft0.8 m | 15 mi25 km | |||||||
| White Lick Creek | |||||||||||
| MOOI3 | Mooresville | 2012-06-01 13:30:00 | 6.96 ft2.1 m | 13 mi21 km | |||||||
| White River | |||||||||||
| CNTI3 | Centerton | 2012-06-01 11:00:00 | 1.15 ft0.4 m | 16 mi26 km | |||||||
| CENI3 | Eagle Valley Power Plant | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 17 mi28 km | |||||||
| IMAI3 | Indianapolis Museum Of Art | 2012-06-01 13:00:00 | 4.03 ft1.2 m | 16 mi26 km | |||||||
| IUPI3 | Michigan Street In Indianapolis | 2012-06-01 13:15:00 | 7.10 ft2.2 m | 12 mi20 km | |||||||
| RVNI3 | Ravenswood | 0000-00-00 00:00:00 | -999.00 ft-304.5 m | 19 mi31 km | |||||||
| INDI3 | Raymond Street In Indianapolis | 0000-00-00 00:00:00 | -9999.00 ft-3047.7 m | 10 mi15 km | |||||||
| STTI3 | Stout Power Plant | 2012-06-01 12:45:00 | 2.44 ft0.7 m | 9 mi14 km | |||||||
| Youngs Creek | |||||||||||
| AMTI3 | Amity | 2012-06-01 13:15:00 | 1.02 ft0.3 m | 14 mi23 km | |||||||


